| Pl | W | L | PCT | |||
| 1 | Toronto Raptors | 4 | 4 | 0 | 458:403 | 1.000 |
| 2 | Atlanta Hawks | 4 | 2 | 2 | 468:472 | 0.500 |
| 3 | Cleveland Cavaliers | 4 | 2 | 2 | 492:466 | 0.500 |
| 4 | Indiana Pacers | 4 | 1 | 3 | 431:431 | 0.250 |
| 5 | Washington Wizards | 4 | 1 | 3 | 443:520 | 0.250 |
| Pl | W | L | PCT | |||
| 1 | Orlando Magic | 4 | 4 | 0 | 484:420 | 1.000 |
| 2 | Boston Celtics | 4 | 2 | 2 | 441:458 | 0.500 |
| 3 | Detroit Pistons | 4 | 2 | 2 | 462:441 | 0.500 |
| 4 | Philadelphia 76ers | 4 | 1 | 3 | 431:470 | 0.250 |
| 5 | Brooklyn Nets | 4 | 1 | 3 | 421:450 | 0.250 |
| Pl | W | L | PCT | |||
| 1 | New York Knicks | 4 | 3 | 1 | 512:477 | 0.750 |
| 2 | Miami Heat | 4 | 3 | 1 | 507:458 | 0.750 |
| 3 | Milwaukee Bucks | 4 | 2 | 2 | 485:468 | 0.500 |
| 4 | Charlotte Hornets | 4 | 1 | 3 | 466:518 | 0.250 |
| 5 | Chicago Bulls | 4 | 1 | 3 | 468:517 | 0.250 |
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 4 | 4 | 0 | 512:437 | 1.000 |
| 2 | Phoenix Suns | 4 | 3 | 1 | 463:432 | 0.750 |
| 3 | Minnesota Timberwolves | 4 | 2 | 2 | 479:434 | 0.500 |
| 4 | Utah Jazz | 4 | 1 | 3 | 433:518 | 0.250 |
| 5 | Sacramento Kings | 4 | 0 | 4 | 430:496 | 0.000 |
| Pl | W | L | PCT | |||
| 1 | Los Angeles Lakers | 4 | 4 | 0 | 499:453 | 1.000 |
| 2 | Memphis Grizzlies | 4 | 3 | 1 | 475:456 | 0.750 |
| 3 | Los Angeles Clippers | 4 | 2 | 2 | 484:498 | 0.500 |
| 4 | Dallas Mavericks | 4 | 1 | 3 | 468:495 | 0.250 |
| 5 | New Orleans Pelicans | 4 | 0 | 4 | 471:495 | 0.000 |
| Pl | W | L | PCT | |||
| 1 | San Antonio Spurs | 4 | 3 | 1 | 483:457 | 0.750 |
| 2 | Houston Rockets | 4 | 2 | 2 | 463:449 | 0.500 |
| 3 | Denver Nuggets | 4 | 2 | 2 | 484:461 | 0.500 |
| 4 | Portland Trail Blazers | 4 | 2 | 2 | 454:485 | 0.500 |
| 5 | Golden State Warriors | 4 | 1 | 3 | 436:468 | 0.250 |
| Pl | W | L | PCT | |||
| 1 | Miami Heat | 4 | 3 | 1 | 507:458 | 0.750 |
| 2 | Phoenix Suns | 4 | 3 | 1 | 463:432 | 0.750 |
| 3 | Memphis Grizzlies | 4 | 3 | 1 | 475:456 | 0.750 |
| 4 | Houston Rockets | 4 | 2 | 2 | 463:449 | 0.500 |
| 5 | Atlanta Hawks | 4 | 2 | 2 | 468:472 | 0.500 |
| 6 | Boston Celtics | 4 | 2 | 2 | 441:458 | 0.500 |
| 1 | Orlando Magic | Miami Heat | 117 : 108 |
| 2 | Toronto Raptors | New York Knicks | 101 : 117 |
| 3 | Oklahoma City Thunder | Phoenix Suns | 138 : 89 |
| 4 | Los Angeles Lakers | San Antonio Spurs | 119 : 132 |
| 1 | Orlando Magic | New York Knicks | 120 : 132 |
| 2 | Oklahoma City Thunder | San Antonio Spurs | 109 : 111 |
| 1 | New York Knicks | San Antonio Spurs | 124 : 113 |
Our NBA Cup predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every NBA Cup match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for NBA Cup are updated in real time as matches finish.
Yes. All NBA Cup predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.