Czech-republic | Eurosport 2 |
Denmark | Eurosport 2 |
France | France 3 |
Germany | Eurosport 1, Eurosport 2 |
Hungary | Eurosport 2 |
Poland | Eurosport 2 |
Romania | Eurosport 2 |
Sweden | Eurosport 2, Kanal 5 |
World | Eurosport 8, Max |
![]() |
![]() |
|||
|---|---|---|---|---|
| Japan | Germany |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
12 | 20 | 1.07 | |
![]() |
11.5 | 21 | 1.06 | |
![]() |
12 | 22 | 1.05 | |
![]() |
11.9 | 18.64 | 1.07 | |
![]() |
11 | 19 | 1.04 | |
![]() |
12.2 | 18 | 1.07 | |
![]() |
13 | 24 | 1.05 | |
| Avarage Now (Initially) |
11.94 ↓ (12.71) |
20.38 ↓ (21.3) |
1.06 ↑ (1.06) |
| Japan 7.8% | Draw 4.6% | Germany 87.7% |
| 7.3% | 4.4% | 88.3% |
39. Fujisaka N. | 34. Dahmke R. |
25. Motoki H. | 4. Golla J. (C) |
1. Nakamura T. | 71. Grgic M. |
21. Okamoto D. | 25. Hafner K. |
4. Sakurai T. | 11. Heymann S. |
9. Sugioka N. | 15. Knorr J. |
44. Takano S. | 80. Kohlbacher J. |
27. Tamakawa H. | 18. Koster J. |
19. Tokuda S. | 36. Mertens L. |
20. Watanabe J. (C) | 1. Spath D. |
2. Yasuhira K. | 44. Steinert C. |
13. Yoshida S. | 23. Uscins R. |
31. Yoshino T. | 7. Witzke L. |
15. Yuki Baig A. | 33. Wolff A. |
| Coaches | |
. Ortega A. | . Gislason A. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||