Denmark | TV2 Play |
Finland | Viaplay |
France | beIN Sports MAX 9 |
Norway | Viaplay |
Romania | Prima Sport 2 |
Sweden | TV10, Viaplay |
Ukraine | Sport 1, Sport 3 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Montenegro W | Romania W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.25 | 11 | 6 | |
![]() |
1.3 | 14 | 4.33 | |
![]() |
1.23 | 12 | 4.9 | |
![]() |
1.24 | 10.68 | 5.84 | |
![]() |
1.2 | 12 | 5 | |
![]() |
1.31 | 10.5 | 4.61 | |
![]() |
1.23 | 12 | 4.9 | |
| Avarage Now (Initially) |
1.25 ↓ (1.33) |
11.74 ↑ (9.32) |
5.08 ↑ (4.5) |
| Montenegro W 73.9% | Draw 7.9% | Romania W 18.2% |
| 69.5% | 9.9% | 20.5% |
12. Attingre A. | 14. Bazaliu B. |
43. Batinovic M. | 24. Boiciuc A. |
34. Brnovic T. | 55. Bors D. |
37. Bulatovic N. | 18. Bucur D. |
44. Dzaferovic K. | 11. Cotet M. |
11. Godec I. | 1. Curment B. |
96. Grbic I. | 21. Dindiligan A. |
24. Ivanovic T. | 71. Gogirla A. M. |
9. Jaukovic D. | 99. Grozav S. M. |
13. Mugosa D. | 98. Hosu D. |
91. Pavicevic I. | 89. Lupei C. |
10. Pletikosic M. | 17. Necula I. R. |
90. Raicevic M. | 27. Ostase G. |
1. Rajcic M. | 70. Popa A. |
55. Tatar A. | 30. Seraficeanu S. |
15. Vukcevic J. | 10. Stoica A. |
| Coaches | |
. Lazovic S. | . Pera F. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||