Denmark | TV2 Play |
Finland | Viaplay |
France | beIN Sports MAX 4 |
Hungary | Duna World / M4 Sport + |
Norway | Viaplay |
Sweden | Viaplay |
Ukraine | Sport 1, Sport 3 |
![]() |
![]() |
|||
|---|---|---|---|---|
| North Macedonia W | Turkey W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.6 | 8 | 1.85 | |
![]() |
2.4 | 9 | 1.85 | |
![]() |
2.43 | 7.6 | 1.79 | |
![]() |
1.99 | 8.62 | 2.21 | |
![]() |
2.45 | 7.5 | 1.8 | |
![]() |
2.41 | 7.9 | 1.87 | |
![]() |
2.43 | 7.6 | 1.79 | |
| Avarage Now (Initially) |
2.39 ↑ (2.01) |
8.03 ↑ (7.89) |
1.88 ↓ (2.16) |
| North Macedonia W 39% | Draw 11.6% | Turkey W 49.5% |
| 45.8% | 11.7% | 42.6% |
32. Arsenievska I. | 14. Akgun Goktepe N. |
1. Churlinovska M. | 10. Aydin E. S. |
93. Damjanoska K. | 18. Bembeyaz Y. |
13. Djatevska I. | 11. Bozdogan D. G. |
18. Gjorgjijevska E. | 99. Demircelen C. |
15. Jankulovska M. | 58. Erbektas M. |
30. Kiprijanovska J. | 2. Gedik B. |
10. Kolarovska A. M. | 22. Gokdemir E. |
58. Madjovska S. | 26. Hosgor D. |
26. Micevska J. | 9. Iskit Caliskan A. |
19. Mladenovska I. | 13. Ozturk B. |
12. Petkovska D. | 23. Sahin Y. |
33. Ristovska S. | 16. Sonmez B. |
71. Sazdovska J. | 20. Tugel G. |
31. Sedloska A. | 5. Turkyilmaz B. |
41. Stefanovska S. | 21. Yilmaz B. |
| Coaches | |
. Grchevski K. | . Buceschi C. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||