Finland | Viaplay |
Netherlands | Viaplay |
Norway | Viaplay |
Poland | TVP Sport |
Sweden | Viaplay |
![]() |
![]() |
|||
|---|---|---|---|---|
| Poland | USA |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.06 | 22 | 14 | |
![]() |
1.06 | 23 | 12 | |
![]() |
1.04 | 20 | 11 | |
![]() |
1.05 | 20 | 13.78 | |
![]() |
1.04 | 17 | 10 | |
![]() |
1.05 | 19.5 | 13.2 | |
![]() |
1.04 | 20 | 11 | |
| Avarage Now (Initially) |
1.05 ↑ (1.04) |
20.21 ↓ (22) |
12.14 ↓ (18) |
| Poland 87.9% | Draw 4.6% | USA 7.6% |
| 90.5% | 4.3% | 5.2% |
20. Adamski Kam. | 7. Chan A. |
8. Bis B. | 3. Corning S. |
44. Czaplinski M. | 17. Donlin A. |
19. Czuwara J. | 4. Edwards B. |
28. Gebala M. | 11. Fofana A. |
75. Jastrzebski M. | 15. Hansen L. |
4. Jedraszczyk P. | 9. Hines G. |
26. Marciniak M. | 33. Hoddersen S. |
94. Morawski A. | 14. Hueter I. |
23. Moryto A. | 25. Hueter P. |
5. Olejniczak M. | 1. Merkovszky P. |
11. Paterek P. | 31. Morawski T. |
12. Pietrasik A. | 16. Otterstrom D. |
2. Przytula D. | 8. Skorupa P. |
93. Rogulski L. | 34. Srsen D. |
46. Wojdan M. | 6. Stromberg J. |
| Coaches | |
. Lijewski M. | . Hedin R. |
| ||||||||||||||||||||||||||||||||||||||||||||||||