![]() |
![]() |
|||
|---|---|---|---|---|
| Spain W | Israel W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
1 | 41 | 34 | |
| Avarage Now (Initially) |
1 (1) |
41 (41) |
34 (34) |
| Spain W 94.9% | Draw 2.3% | Israel W 2.8% |
75. Agullo P. | 19. Akler S. |
67. Alvarez E. | 12. Amram M. |
70. Arroyo C. | 13. Ben Zikri G. |
37. Bernabe P. | 18. Cohen O. |
10. Cesareo E. | 6. Gavza S. |
18. Etxeberria M. | 10. Gerbi S. |
34. Fernandez A. | 23. Izak A. |
93. Morales N. | 21. Lezinska A. |
76. Oppedal L. | 24. Malakan C. |
78. Rodriguez B. | 16. Nisemzon A. |
45. Rotaetxe A. | 33. Shaul M. |
94. Santome A. | 14. Shoham Y. |
27. So Delgado D. | 97. Storozhuk H. |
24. Tchaptchet L. | 9. Teplitsky K. |
68. Tchaptchet L. | 5. Ulzari M. |
14. Vegue O. | 81. Vakrat S. |
Spain W - the odds 1 are the expected chance of winning is 94.89%, but this team recently wins 100% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||