Sweden | SVT 2, SVT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Sweden W | Kosovo W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1 | 21 | 16 | |
![]() |
1 | 26 | 16 | |
![]() |
||||
![]() |
1 | 26 | 16 | |
| Avarage Now (Initially) |
1 (1) |
24.33 ↑ (17) |
16 ↑ (13) |
| Sweden W 90.6% | Draw 3.7% | Kosovo W 5.7% |
| 88% | 5.2% | 6.8% |
11. Axner T. | 10. Aliu Berisha F. |
7. Blohm L. | 24. Bytyqi M. |
1. Bundsen J. | 31. Dinarica A. |
24. Hagman N. | 8. Esati L. |
38. Hansson E. | 5. Gjergjaj S. |
12. Idehn F. | 7. Gjikokaj M. |
3. Koppang N. | 55. Gola O. |
2. Lerby C. | 18. Haxhiu O. |
23. Lindqvist E. | 16. Kafexholli V. |
49. Lofqvist O. | 33. Kryeziu A. |
40. Matthijs V. | 39. Matarova L. |
56. Ostblom J. | 66. Mustafa D. |
9. Petren M. | 25. Qorraj M. |
8. Roberts J. | 15. Rugovaj A. |
29. Thorleifsdottir K. | 9. Shatri Y. |
33. van Kerkvoorde I. | 44. Ujkic S. |
Sweden W - the odds 1 are the expected chance of winning is 88.05%, but this team recently wins 100% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||