Denmark | TV2 Play, TV2 Sport |
Finland | Viaplay |
France | beIN Sports MAX 5 |
Sweden | Viaplay |
Switzerland | RTS 2, RTS 2, SRF 2, SRF 2 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Switzerland W | Faroe Islands W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.13 | 14 | 9.5 | |
![]() |
1.16 | 15 | 7.25 | |
![]() |
1.14 | 15 | 6.6 | |
![]() |
1.13 | 13.59 | 9.23 | |
![]() |
1.14 | 15 | 6.5 | |
![]() |
1.16 | 13 | 7.22 | |
![]() |
1.14 | 15 | 6.6 | |
| Avarage Now (Initially) |
1.14 ↑ (1.11) |
14.37 ↑ (13.87) |
7.56 ↓ (9.33) |
| Switzerland W 81.3% | Draw 6.5% | Faroe Islands W 12.3% |
| 83.4% | 6.7% | 9.9% |
21. Altherr M. | 46. Arge L. |
34. Bachtiger E. | 29. Bentsdottir Zachariasen L. |
13. Baumann E. | 18. Brandenborg P. |
12. Brutsch M. | 2. Egholm E. |
22. Bucher N. | 22. Franksdottir B. |
8. Emmenegger M. | 44. Halsdottir A. |
5. Frey L. | 10. Hansen S. |
10. Gautschi D. | 13. Hoj B. |
15. Goldmann N. | 77. Mittun J. |
17. Kahr C. | 6. Mortensen M. |
3. Kundig K. | 57. Nolsoy M. |
32. Kuratli S. | 8. Olsen R. |
20. Riner A. | 7. Osberg B. |
7. Schmid T. | 4. Palsdottir B. |
1. Schupbach L. | 1. Petersen A. F. |
33. Snedkerud N. | 11. Samuelsen T. |
2. Wick C. | 23. Sveinbjornsdottir Poulsen L. |
4. Wolff L. | 88. Wardum R. |
| Coaches | |
. Joa K. O. | . Mogensen C. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||