Denmark | TV2 Sport |
Finland | Viaplay |
France | beIN Sports MAX 5 |
Netherlands | Ziggo Sport |
Romania | Prima Sport PPV 1 |
Slovenia | Arena Sport 3 |
Sweden | Viaplay |
Ukraine | Sport 1 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Ukraine W | Netherlands W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
67 | 67 | 1 | |
![]() |
23 | 29 | 1 | |
![]() |
15 | 28 | 1 | |
![]() |
||||
![]() |
19 | 21 | 1 | |
![]() |
65 | 65 | 1 | |
![]() |
15 | 28 | 1 | |
| Avarage Now (Initially) |
34 ↓ (54) |
39.67 ↓ (54) |
1 (1) |
| Ukraine W 2.8% | Draw 2.4% | Netherlands W 94.8% |
| 1.8% | 1.8% | 96.4% |
1. Balog Y. | 8. Abbingh L. |
24. Bezrukova S. | 29. Dekker S. |
77. Horilska L. | 30. Duijndam R. |
34. Kolodiuk K. | 19. Freriks M. |
22. Kozak K. | 16. Haggerty T. |
9. Lakatosh V. | 48. Housheer D. |
14. Makarenko O. | 24. Maarschalkerweerd R. |
81. Minissale E. | 26. Malestein A. |
17. Naumenko A. | 17. Molenaar K. |
37. Nesterenko V. | 9. Nusser L. |
69. Poliak M. | 22. Sprengers Z. |
10. Prokopiak I. | 38. ten Holte Y. |
2. Rosokha L. | 10. Ternede I. |
16. Saltaniuk V. | 6. van der Heijden L. |
8. Soskyda K. | 14. van der Helm J. |
30. Tkach A. | 12. Van Wetering B. |
| Coaches | |
. Chyzhov B. | . Signell H. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||