![]() |
![]() |
|||
|---|---|---|---|---|
| Estonia | Ukraine |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
11 | 9 | 1.17 | |
![]() |
11 | 8.25 | 1.15 | |
![]() |
||||
![]() |
9.43 | 9.38 | 1.18 | |
![]() |
9.43 | 9.38 | 1.19 | |
![]() |
10 | 8 | 1.12 | |
![]() |
14.4 | 9.3 | 1.11 | |
![]() |
9.2 | 9 | 1.15 | |
| Avarage Now (Initially) |
10.64 ↑ (5.71) |
8.9 ↑ (5) |
1.15 ↓ (1.36) |
| Estonia 8.8% | Draw 10.5% | Ukraine 80.8% |
| 15.7% | 18% | 66.3% |
1 |
X |
2 |
|---|---|---|
| 0% | 0% | 100% |
#ad| Line 1 | |
|---|---|
30. Molder C. (G) Nice | 29. Dyachenko B. (G) |
27. Ossipov R. Bregenzerwald | 7. Merezhko I. (C) Spisska Nova Ves |
14. Kulintsev D. Bregenzerwald | 8. Dakhnovsky O. Kosice |
25. Fursa D. HC Panter | 17. Peresunko A. Poprad |
11. Kombe K. Kiekko-Pojat | 10. Mazur V. Sokil Kyiv (UHL) |
8. Rooba R. (C) JYP Jyvaskyla | 23. Trakht D. Lukko Rauman |
| Line 2 | |
5. Slessarevski E. Hunters | 28. Pangelov-Yuldashev F. (A) MMKS Podhale |
7. Novikov S. HC Panter | 27. Sysak I. Dunaujvarosi |
9. Vasjonkin V. (A) Evansville Thunderbolts | 20. Borodai D. Sokil Kyiv (UHL) |
15. Arrak R. Jastrzebie | 25. Zakharov V. Sokil Kyiv (UHL) |
23. Viitanen M. Tychy | 9. Lyalka V. (A) Kremenchuk |
| Line 3 | |
26. Kookmaa P. HC Panter | 3. Andreykiv V. Zaglebie Sosnowiec |
28. Lahesalu L. (A) | 26. Ratushnyi Y. Dnipro Kherson |
10. Kiik R. HC Panter | 11. Deniskin A. Oswiecim |
17. Jurgens M. A. Kiekko-Espoo | 12. Fadyeyev E. Limburg |
19. Aleksandrov A. Boro Vetlanda HC | 21. Vorona O. AquaCity Pikes |
| Line 4 | |
6. Kudeviita K. | 4. Tolstushko V. Sokil Kyiv (UHL) |
22. Jogi K. K. | 19. Kryvoshapkin H. Kremenchuk |
18. Parras K. HC Panter | 24. Sadovikov S. Zlin |
13. Puzakov N. HC Panter | 14. Morozov F. Morzine-Avoriaz |
| Substitutes | |
1. Koitmaa W. (G) HC Panter | 18. Yanishevsky O. Sokil Kyiv (UHL) |
30. Zakharchenko E. (G) Dnipro Kherson | |
| Coaches | |
. Skriko P. | . Khrystych D. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||