![]() |
![]() |
|||
|---|---|---|---|---|
| Russia U25 | KHL Stars |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.71 | 4.65 | 3.63 | |
| Avarage Now (Initially) |
1.71 ↓ (2.34) |
4.65 ↑ (4.1) |
3.63 ↑ (2.34) |
| Russia U25 54.4% | Draw 20% | KHL Stars 25.6% |
| 38.9% | 22.2% | 38.9% |
| Line 1 | |
|---|---|
30. Nabokov I. (G) | 45. Smith J. (G) |
79. Galenyuk D. | 15. Press R. |
21. Nikishin A. (C) | 67. Cajkovsky M. |
16. Plotnikov S. | 7. Petan N. |
92. Kuznetsov E. (A) | 21. Ruzicka A. |
7. Glotov V. | 23. Jaskin D. |
| Line 2 | |
4. Yelesin A. | 22. Williams C. |
89. Karpukhin I. (A) | 73. Sulak L. |
61. Khairullin M. | 29. Todd N. |
25. Grigorenko M. | 24. Chmelevski A. |
59. Kuzmin G. | 55. Galchenyuk A. |
| Line 3 | |
6. Konyushkov B. | 27. Brook J. |
26. Simashev D. | 81. Phillips M. |
27. Sorkin M. | 19. Andreoff A. |
24. Safonov I. | 26. Barach D. |
11. Abramov V. | 51. Spooner R. |
| Line 4 | |
14. Polyakov N. | 58. Merkley R. |
48. Koromyslov A. | 64. Graham J. |
13. Poltapov P. | 12. Rodewald J. |
43. Iskhakov R. | 33. Gauthier F. |
22. Kotlyarevsky M. | 91. Dube D. |
| Substitutes | |
1. Podyapolsky V. (G) | 42. Rybar P. (G) |
| ||||||||||||||||||||||||