| Country | Kick-Off | TV Channels |
|---|---|---|
Albania | 18:30 | SuperSport 2 |
Argentina | 13:30 | Disney+ |
Armenia | 20:30 | Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, TOD |
Australia | 02:30 | beIN Connect, beIN Sports 3 |
Azerbaijan | 20:30 | Setanta Sports 1 |
Brazil | 13:30 | Disney+ |
Bulgaria | 19:30 | Diema Sport 2, Play Diema Xtra |
Canada | 12:30 | DAZN Canada |
Chile | 12:30 | Disney+ |
Colombia | 11:30 | Disney+ |
Croatia | 18:30 | Arena Sport 1, MAXtv To Go |
Czech Republic | 18:30 | Nova Sport 4 |
Denmark | 18:30 | Viaplay |
Europe | — | Setanta Sports 1 Baltic |
Finland | 19:30 | Viaplay, V Sport 2 |
France | 18:30 | beIN Connect |
Georgia | 20:30 | Setanta Sports 1 |
Greece | 19:30 | COSMOTE Sport 2 |
Hungary | 18:30 | Arena 4 |
Iceland | 16:30 | Viaplay |
India | 22:00 | FanCode, FanCode |
Ireland | 17:30 | NOW |
Israel | 19:30 | Sport 1 |
Kosovo | 18:30 | Arena Premium 3 |
Kyrgyzstan | 22:30 | Setanta Sports 1 |
Malaysia | 00:30 | Astro Football, Astro Go, Sooka |
Malta | 18:30 | GO TV, TSN Malta 1 |
Mexico | 10:30 | Disney+ |
Moldova | 19:30 | Setanta Sports 1 |
Netherlands | 18:30 | Viaplay |
North Central America | — | Disney+ Caribbean |
Norway | 18:30 | Viaplay |
Peru | 11:30 | Disney+ |
Portugal | 17:30 | Sport TV6 |
Serbia | 18:30 | Arena Premium 3 |
Singapore | 00:30 | mio Sports 1 |
Slovakia | 18:30 | Voyo |
Slovenia | 18:30 | Arena Sport 1 Premium |
Sweden | 18:30 | Viaplay |
Tajikistan | 21:30 | Setanta Sports 1 |
Turkmenistan | 21:30 | Setanta Sports 1 |
Ukraine | 19:30 | Kyivstar TV, MEGOGO Futbol 1, MEGOGO Ukraine, Setanta Sports |
United Kingdom | 17:30 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event |
Uruguay | 13:30 | Disney+ |
Usa | 12:30 | CBS Sports Golazo, Paramount+ |
Uzbekistan | 21:30 | Setanta Sports 1 |
Venezuela | 12:30 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Sheffield United | Bristol City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.7 | 3.75 | 4.75 | |
![]() |
1.68 | 3.9 | 5 | |
![]() |
1.56 | 4.13 | 5.87 | |
![]() |
1.79 | 3.78 | 4.99 | |
![]() |
3.03 | 3.45 | 2.25 | |
![]() |
1.73 | 3.5 | 4.6 | |
![]() |
1.6 | 4.05 | 5.55 | |
| Avarage Now (Initially) |
1.87 ↑ (1.72) |
3.79 ↓ (3.83) |
4.72 ↑ (4.7) |
| Sheffield United 52.9% | Draw 26.1% | Bristol City 21% |
| 55% | 24.8% | 20.2% |
1 |
X |
2 |
|---|---|---|
| 80% | 13.3% | 6.7% |
#ad| Starting Lineups | |
1. Cooper M. (G) 38. Seriki F. 6. Bindon T. 33. Norrington-Davies R. 14. Burrows H. 11. Brooks A. 10. O'Hare C. 42. Peck S. 8. Hamer G. 27. Barry L. 23. Campbell T. | 23. Vitek R. (G) 19. Tanner G. 14. Vyner Z. 5. Atkinson R. 2. McCrorie R. 12. Knight J. (C) 4. Randell A. 7. Hirakawa Y. 10. Twine S. 18. Riis E. 11. Mehmeti A. |
| Substitutes | |
7. Cannon T. 17. Davies A. (G) 34. Marsh L. 3. McCallum S. 26. One R. 19. Robinson J. 46. Sasnauskas D. 18. Soumare D. 20. Ukaki E. | 30. Armstrong S. 20. Bell S. 27. Cornick H. 22. Knight-Lebel J. 13. Lumley J. (G) 28. Murphy A. 24. Roberts H. 17. Sykes M. 25. Yeboah E. |
| Coaches | |
Selles R. | Struber G. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| |||||||||||||||||||||