Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Woking | Brackley Town |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2 | 3.2 | 3.4 | |
![]() |
2.08 | 3.3 | 3.35 | |
![]() |
2.11 | 3.21 | 3.78 | |
![]() |
2.08 | 3.26 | 3.46 | |
![]() |
2.07 | 3.31 | 3.52 | |
![]() |
2.05 | 3.25 | 3.66 | |
| Avarage Now (Initially) |
2.07 ↓ (2.08) |
3.26 (3.26) |
3.53 ↑ (3.46) |
| Woking 45.1% | Draw 28.6% | Brackley Town 26.4% |
| 44.7% | 28.5% | 26.8% |
| 44.6% | 28.6% | 26.9% |
#ad| Starting Lineups | |
22. Jaaskelainen W. (G) 2. Drewe A. 5. Odusina T. 16. Akinola O. 3. Richards C. 4. Okoli C. 7. Beautyman H. (C) 6. Andrews J. 23. Akinola T. 30. Sanderson O. 21. Kelly J. | 1. Maxted J. (G) 12. Nottingham M. 37. Haynes R. 17. Donawa J. 6. Dean G. 23. Byrne S. 8. Brown Z. 10. Roberts M. 19. Lilly Z. 28. Newton D. 11. Lowe M. |
| Substitutes | |
24. Boatswain A. 14. Hinds T. 10. O'Brien A. 12. Osude J. 13. Ross C. (G) 18. Turner J. | 3. Calder R. 21. Gregory C. (G) 27. Hall C. 5. Morrison K. 7. Pollock S. 4. Price J. 14. Waldron D. |
Woking - the odds 2.08 are the expected chance of winning is 44.66%, but this team recently wins 50% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| ||||||||||||||||||