Albania | DAZN |
Argentina | DAZN |
Austria | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hungary | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Latvia | DAZN |
Lithuania | DAZN |
New-zealand | DAZN New Zealand |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Poland | DAZN |
Portugal | DAZN / App, DAZN Portugal |
Romania | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Turkey | DAZN Turkiye |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA, SportsEngine Play |
Venezuela | DAZN |
World | DAZN National League |
![]() |
![]() |
|||
|---|---|---|---|---|
| Worthing | Barrow |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.25 | 3.90 | 2.50 | |
![]() |
2.20 | 3.60 | 2.55 | |
![]() |
2.50 | 3.60 | 2.45 | |
![]() |
2.38 | 3.78 | 2.82 | |
![]() |
2.5 | 3.77 | 2.47 | |
![]() |
2.35 | 3.70 | 2.70 | |
![]() |
2.32 | 4.01 | 2.58 | |
![]() |
2.32 | 3.75 | 2.60 | |
| Avarage Now (Initially) |
2.35 ↓ (2.57) |
3.76 ↑ (3.34) |
2.58 (2.58) |
| Worthing 39.4% | Draw 24.7% | Barrow 35.9% |
| 36.2% | 27.8% | 36% |
| 36.6% | 27.5% | 35.6% |
#ad| Starting Lineups | |
13. Seymour T. (G) 2. Colbran J. (C) 6. Moore J. 3. Adjetey-Brew C. 28. Waller C. 15. Aguiar R. 4. Wadham J. 27. Young J. 10. Hutchinson D. 7. Coleman De-Graft R. 21. Marquez J. | 1. Winterbottom B. (G) 2. Oakley M. 25. Kalambayi P. 22. Amos D. 11. Walker G. 4. Williams M. (C) 6. Digie K. 10. Ward K. 32. Lane M. 27. Marriott I. 34. Whitfield B. |
| Substitutes | |
25. Boddy H. 32. De La Cruz G. (G) 19. Godziemski O. 24. Kendall C. 11. Nathaniel-George A. 16. Packham S. 12. Ransom H. | 18. Cameron I. 26. Harper R. 36. Latty-Fairweather T. 23. Mooney D. 9. Reid A. 8. Smith S. 14. Thompson S. |
| Pl | W | D | L | Diff | Pts | |||
| 5 | Worthing | 12 | 6 | 3 | 3 | 22:18 | 4 | 21 |
| 9 | Barrow | 12 | 5 | 3 | 4 | 20:15 | 5 | 18 |
Barrow - the odds 2.58 are the expected chance of winning is 36.02%, but this team recently wins 16% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||