Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | Amazon Prime Video, DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | Amazon Prime Video, DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN, DAZN UK |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Yeovil Town | Woking |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2 | 3.3 | 3.4 | |
![]() |
1.98 | 3.2 | 3.25 | |
![]() |
2.05 | 3.3 | 3.45 | |
![]() |
2.1 | 3.56 | 3.41 | |
![]() |
3.04 | 2.42 | 2.99 | |
![]() |
2.06 | 3.3 | 3.41 | |
| Avarage Now (Initially) |
2.21 ↑ (2.12) |
3.18 ↓ (3.33) |
3.32 ↑ (3.23) |
| Yeovil Town 42.4% | Draw 29.4% | Woking 28.2% |
| 43.6% | 27.8% | 28.7% |
| 43.6% | 27.8% | 28.7% |
#ad| Starting Lineups | |
1. Ward J. (G) 26. Ferguson K. 21. Greenslade H. 8. McCormick L. 14. McGavin B. 7. Morias J. 18. Plant J. 19. Sims J. 6. Wannell J. 4. Williams M. 10. Wodskou B. | 31. Norcott T. (G) 16. Akinola O. 6. Andrews J. 7. Beautyman H. (C) 2. Drewe A. 14. Hinds T. 21. Kelly J. 10. O'Brien A. 5. Odusina T. 3. Richards C. 18. Turner J. |
| Substitutes | |
29. Campbell T. 5. Cousin-Dawson F. 22. Gould M. (G) 30. Hughes O. 9. Jarvis A. 2. Pendleton B. | 23. Akinola T. 25. Forster-Caskey J. 4. Okoli C. 12. Osude J. 13. Ross C. (G) 11. Ward M. |
Yeovil Town - the odds 2.12 are the expected chance of winning is 43.57%, but this team recently wins 38% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||