Pl | W | D | L | Diff | Pts | |||
1 | Horsham FC | 42 | 28 | 3 | 11 | 82:40 | 42 | 87 |
2 | Billericay | 42 | 26 | 9 | 7 | 83:42 | 41 | 87 |
3 | Dartford | 42 | 25 | 9 | 8 | 77:49 | 28 | 84 |
4 | Cray Valley | 42 | 23 | 11 | 8 | 80:56 | 24 | 77 |
5 | Dover | 42 | 23 | 7 | 12 | 83:48 | 35 | 76 |
6 | Chichester | 42 | 22 | 7 | 13 | 72:59 | 13 | 73 |
7 | Carshalton | 42 | 20 | 10 | 12 | 72:54 | 18 | 70 |
8 | Hashtag | 42 | 18 | 10 | 14 | 82:71 | 11 | 64 |
9 | Chatham | 42 | 17 | 12 | 13 | 74:53 | 21 | 63 |
10 | Cray Wanderers | 42 | 18 | 7 | 17 | 58:52 | 6 | 61 |
11 | Wingate & Finchley | 42 | 17 | 9 | 16 | 76:67 | 9 | 60 |
12 | Folkestone | 42 | 17 | 7 | 18 | 61:66 | -5 | 58 |
13 | Lewes | 42 | 15 | 13 | 14 | 59:64 | -5 | 58 |
14 | Potters Bar | 42 | 17 | 6 | 19 | 57:75 | -18 | 57 |
15 | Cheshunt | 42 | 14 | 7 | 21 | 61:69 | -8 | 49 |
16 | Whitehawk | 42 | 14 | 7 | 21 | 49:66 | -17 | 49 |
17 | Canvey | 42 | 13 | 5 | 24 | 48:66 | -18 | 44 |
18 | Dulwich Hamlet | 42 | 12 | 8 | 22 | 58:80 | -22 | 44 |
19 | Hendon | 42 | 9 | 12 | 21 | 61:79 | -18 | 39 |
20 | Hastings | 42 | 8 | 10 | 24 | 37:75 | -38 | 34 |
21 | Bognor Regis | 42 | 8 | 8 | 26 | 51:100 | -49 | 32 |
22 | Bowers & Pitsea | 42 | 7 | 5 | 30 | 34:84 | -50 | 26 |
1 | Dartford (3) | Cray Valley (4) | 4 : 3 |
2 | Billericay (2) | Dover (5) | 1 : 2 |
1 | Dartford (3) | Dover (5) | 0 : 2 |
No. You don't need to be registered to use our English Isthmian League Premier Division predictions or other information.
We provide user English Isthmian League Premier Division predictions and computer algorithm English Isthmian League Premier Division predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official English Isthmian League Premier Division live streams.
Yes. We have such a service.
Yes. We have such materials almost at every English Isthmian League Premier Division event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our English Isthmian League Premier Division predictions are free to use for everyone.