Pl | W | D | L | Diff | Pts | |||
1 | Karditsa | 34 | 28 | 4 | 2 | 77:11 | 66 | 88 |
2 | Pierikos | 34 | 27 | 6 | 1 | 79:10 | 69 | 87 |
3 | Tilikratis L | 34 | 16 | 8 | 10 | 54:32 | 22 | 56 |
4 | Anagennisi Arta | 34 | 16 | 8 | 10 | 41:34 | 7 | 56 |
5 | Anthoupoli | 34 | 15 | 9 | 10 | 39:24 | 15 | 54 |
6 | Thesprotos | 34 | 14 | 12 | 8 | 34:22 | 12 | 54 |
7 | Zakynthos | 34 | 15 | 8 | 11 | 54:33 | 21 | 53 |
8 | AO Trikala | 34 | 15 | 8 | 11 | 48:28 | 20 | 53 |
9 | Kozani FC | 34 | 15 | 7 | 12 | 47:36 | 11 | 52 |
10 | Aris Filiaton | 34 | 13 | 11 | 10 | 52:32 | 20 | 50 |
11 | Philippos Alexandreia | 34 | 12 | 14 | 8 | 40:31 | 9 | 50 |
12 | Aiginiakos | 34 | 15 | 5 | 14 | 44:54 | -10 | 50 |
13 | O. Volos | 34 | 12 | 11 | 11 | 38:38 | 0 | 47 |
14 | Atromitos Palamas | 34 | 10 | 8 | 16 | 31:46 | -15 | 38 |
15 | Amvrakikos Vonitsa | 34 | 5 | 8 | 21 | 32:67 | -35 | 23 |
16 | Amyntaio | 34 | 2 | 3 | 29 | 23:103 | -80 | 9 |
17 | Svoronos FC | 33 | 3 | 7 | 23 | 14:67 | -53 | 7 |
18 | Asteras Petriti | 33 | 2 | 3 | 28 | 14:93 | -79 | 0 |
No. You don't need to be registered to use our Greek Gamma Ethniki - Group 2 predictions or other information.
We provide user Greek Gamma Ethniki - Group 2 predictions and computer algorithm Greek Gamma Ethniki - Group 2 predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official Greek Gamma Ethniki - Group 2 live streams.
Yes. We have such a service.
Yes. We have such materials almost at every Greek Gamma Ethniki - Group 2 event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our Greek Gamma Ethniki - Group 2 predictions are free to use for everyone.