Pl | W | WO | D | LO | L | Pts | |||
1 | Aguacateros de Periban | 14 | 10 | 0 | 2 | 1 | 1 | 33:10 | 37 |
2 | Petroleros Salamanca | 14 | 9 | 1 | 1 | 1 | 2 | 30:14 | 34 |
3 | Irapuato | 14 | 9 | 0 | 4 | 0 | 1 | 18:8 | 33 |
4 | Gavilanes de Matamoros | 14 | 8 | 1 | 3 | 1 | 1 | 29:15 | 32 |
5 | Cimarrones de Sonora | 14 | 9 | 1 | 1 | 0 | 3 | 25:13 | 31 |
6 | UA Zacatecas | 14 | 9 | 0 | 1 | 1 | 3 | 25:15 | 29 |
7 | Reboceros de La Piedad | 14 | 7 | 0 | 2 | 1 | 4 | 32:19 | 27 |
8 | Alacranes de Durango | 14 | 5 | 2 | 5 | 1 | 1 | 26:16 | 26 |
9 | Pioneros | 14 | 6 | 1 | 4 | 1 | 2 | 23:14 | 26 |
10 | Inter Playa Del Carmen | 14 | 7 | 0 | 3 | 1 | 3 | 23:16 | 26 |
11 | Leones Negros 2 | 14 | 7 | 1 | 2 | 0 | 4 | 19:12 | 26 |
12 | Tigres de Alica | 14 | 8 | 0 | 1 | 0 | 5 | 19:12 | 25 |
13 | Faraones Texcoco | 14 | 6 | 2 | 2 | 0 | 4 | 26:20 | 24 |
14 | Chiapas | 14 | 6 | 0 | 5 | 0 | 3 | 21:16 | 24 |
15 | Apodaca | 14 | 6 | 1 | 2 | 1 | 4 | 25:26 | 24 |
16 | Uruapan | 14 | 6 | 2 | 1 | 0 | 5 | 21:22 | 24 |
17 | Tecos | 14 | 7 | 0 | 1 | 0 | 6 | 28:25 | 23 |
18 | Tritones Vallarta | 14 | 6 | 0 | 3 | 0 | 5 | 20:19 | 23 |
19 | Acatlan | 14 | 5 | 1 | 3 | 1 | 4 | 23:25 | 22 |
20 | Zacatepec | 14 | 5 | 0 | 4 | 0 | 5 | 23:21 | 21 |
21 | Montaneses | 14 | 6 | 0 | 3 | 0 | 5 | 16:15 | 21 |
22 | Agricultores de Guasave | 14 | 6 | 0 | 2 | 0 | 6 | 29:27 | 20 |
23 | Deportiva Venados | 14 | 5 | 0 | 3 | 0 | 6 | 18:21 | 18 |
24 | Racing de Veracruz | 14 | 4 | 1 | 3 | 0 | 6 | 14:17 | 17 |
25 | Zitacuaro | 14 | 4 | 0 | 4 | 0 | 6 | 18:23 | 17 |
26 | Tapachula | 14 | 3 | 0 | 5 | 1 | 5 | 16:21 | 15 |
27 | Los Cabos | 14 | 4 | 0 | 0 | 1 | 9 | 11:28 | 13 |
28 | Canamy | 14 | 3 | 0 | 1 | 1 | 9 | 30:36 | 12 |
29 | Chilpancingo | 14 | 2 | 1 | 3 | 1 | 7 | 13:21 | 12 |
30 | Halcones | 14 | 2 | 1 | 3 | 0 | 8 | 12:20 | 11 |
31 | Lobos ULMX | 14 | 1 | 0 | 7 | 1 | 5 | 13:22 | 11 |
32 | Correcaminos 2 | 14 | 3 | 0 | 2 | 0 | 9 | 15:33 | 11 |
33 | Mineros de Fresnillo | 14 | 2 | 0 | 2 | 1 | 9 | 18:22 | 9 |
34 | Mexicali | 14 | 1 | 0 | 3 | 0 | 10 | 6:26 | 6 |
35 | San Juan de Aragon | 14 | 1 | 0 | 3 | 0 | 10 | 5:30 | 6 |
36 | Colima FC | 14 | 1 | 0 | 0 | 0 | 13 | 9:32 | 3 |
Pl | W | WO | D | LO | L | Pts | |||
1 | Cimarrones de Sonora | 14 | 9 | 1 | 1 | 0 | 3 | 25:13 | 31 |
2 | UA Zacatecas | 14 | 9 | 0 | 1 | 1 | 3 | 25:15 | 29 |
3 | Alacranes de Durango | 14 | 5 | 2 | 5 | 1 | 1 | 26:16 | 26 |
4 | Leones Negros 2 | 14 | 7 | 1 | 2 | 0 | 4 | 19:12 | 26 |
5 | Tigres de Alica | 14 | 8 | 0 | 1 | 0 | 5 | 19:12 | 25 |
6 | Apodaca | 14 | 6 | 1 | 2 | 1 | 4 | 25:26 | 24 |
7 | Tecos | 14 | 7 | 0 | 1 | 0 | 6 | 28:25 | 23 |
8 | Tritones Vallarta | 14 | 6 | 0 | 3 | 0 | 5 | 20:19 | 23 |
9 | Agricultores de Guasave | 14 | 6 | 0 | 2 | 0 | 6 | 29:27 | 20 |
10 | Los Cabos | 14 | 4 | 0 | 0 | 1 | 9 | 11:28 | 13 |
11 | Mineros de Fresnillo | 14 | 2 | 0 | 2 | 1 | 9 | 18:22 | 9 |
12 | Mexicali | 14 | 1 | 0 | 3 | 0 | 10 | 6:26 | 6 |
Pl | W | WO | D | LO | L | Pts | |||
1 | Aguacateros de Periban | 14 | 10 | 0 | 2 | 1 | 1 | 33:10 | 37 |
2 | Petroleros Salamanca | 14 | 9 | 1 | 1 | 1 | 2 | 30:14 | 34 |
3 | Irapuato | 14 | 9 | 0 | 4 | 0 | 1 | 18:8 | 33 |
4 | Gavilanes de Matamoros | 14 | 8 | 1 | 3 | 1 | 1 | 29:15 | 32 |
5 | Reboceros de La Piedad | 14 | 7 | 0 | 2 | 1 | 4 | 32:19 | 27 |
6 | Uruapan | 14 | 6 | 2 | 1 | 0 | 5 | 21:22 | 24 |
7 | Zacatepec | 14 | 5 | 0 | 4 | 0 | 5 | 23:21 | 21 |
8 | Canamy | 14 | 3 | 0 | 1 | 1 | 9 | 30:36 | 12 |
9 | Halcones | 14 | 2 | 1 | 3 | 0 | 8 | 12:20 | 11 |
10 | Lobos ULMX | 14 | 1 | 0 | 7 | 1 | 5 | 13:22 | 11 |
11 | Correcaminos 2 | 14 | 3 | 0 | 2 | 0 | 9 | 15:33 | 11 |
12 | Colima FC | 14 | 1 | 0 | 0 | 0 | 13 | 9:32 | 3 |
Pl | W | WO | D | LO | L | Pts | |||
1 | Pioneros | 14 | 6 | 1 | 4 | 1 | 2 | 23:14 | 26 |
2 | Inter Playa Del Carmen | 14 | 7 | 0 | 3 | 1 | 3 | 23:16 | 26 |
3 | Faraones Texcoco | 14 | 6 | 2 | 2 | 0 | 4 | 26:20 | 24 |
4 | Chiapas | 14 | 6 | 0 | 5 | 0 | 3 | 21:16 | 24 |
5 | Acatlan | 14 | 5 | 1 | 3 | 1 | 4 | 23:25 | 22 |
6 | Montaneses | 14 | 6 | 0 | 3 | 0 | 5 | 16:15 | 21 |
7 | Deportiva Venados | 14 | 5 | 0 | 3 | 0 | 6 | 18:21 | 18 |
8 | Racing de Veracruz | 14 | 4 | 1 | 3 | 0 | 6 | 14:17 | 17 |
9 | Zitacuaro | 14 | 4 | 0 | 4 | 0 | 6 | 18:23 | 17 |
10 | Tapachula | 14 | 3 | 0 | 5 | 1 | 5 | 16:21 | 15 |
11 | Chilpancingo | 14 | 2 | 1 | 3 | 1 | 7 | 13:21 | 12 |
12 | San Juan de Aragon | 14 | 1 | 0 | 3 | 0 | 10 | 5:30 | 6 |
No. You don't need to be registered to use our Mexican Liga Premier Serie A predictions or other information.
We provide user Mexican Liga Premier Serie A predictions and computer algorithm Mexican Liga Premier Serie A predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official Mexican Liga Premier Serie A live streams.
Yes. We have such a service.
Yes. We have such materials almost at every Mexican Liga Premier Serie A event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our Mexican Liga Premier Serie A predictions are free to use for everyone.