2021 13th-16th places
13th-16th placesSemi-finals1 | Thailand U20 W (WO.) | Puerto Rico U20 W | 3 : 0 |
2 | Belgium U20 W | Rwanda U20 W | 3 : 0 |
13th place1 | Thailand U20 W | Belgium U20 W | 0 : 3 |
15th place2 | Puerto Rico U20 W | Rwanda U20 W | 0 : 3 |
2021 5th-8th places
Semi-finals1 | USA U20 W | Dominican Republic U20 W | 3 : 0 |
2 | Poland U20 W | Brazil U20 W | 3 : 0 |
5th place1 | USA U20 W | Poland U20 W | 3 : 2 |
7th place2 | Dominican Republic U20 W | Brazil U20 W | 0 : 3 |
2021 9th-12th places
Semi-finals1 | Turkey U20 W | Egypt U20 W | 3 : 1 |
2 | Belarus U20 W | Argentina U20 W | 3 : 0 |
9th place1 | Turkey U20 W | Belarus U20 W | 1 : 3 |
11th place2 | Egypt U20 W | Argentina U20 W | 0 : 3 |
2021 Losers stage
Group G | | Pl | W | L | | Pts |
1 | Turkey U20 W | 3 | 3 | 0 | 9:0 | 9 |
2 | Argentina U20 W | 3 | 2 | 1 | 6:3 | 6 |
3 | Thailand U20 W | 3 | 1 | 2 | 3:6 | 3 |
4 | Rwanda U20 W | 3 | 0 | 3 | 0:9 | 0 |
Group H | | Pl | W | L | | Pts |
1 | Belarus U20 W | 3 | 3 | 0 | 9:0 | 9 |
2 | Egypt U20 W | 3 | 2 | 1 | 6:5 | 5 |
3 | Belgium U20 W | 3 | 1 | 2 | 5:6 | 4 |
4 | Puerto Rico U20 W | 3 | 0 | 3 | 0:9 | 0 |
Promotion ~ World Championship U20 Women (9th~12th places)
World Championship U20 Women (13th~16th places)
2021 Main
Group E | | Pl | W | L | | Pts |
1 | Netherlands U20 W | 3 | 3 | 0 | 9:3 | 8 |
2 | Russia U20 W | 3 | 2 | 1 | 7:4 | 6 |
3 | USA U20 W | 3 | 1 | 2 | 6:7 | 4 |
4 | Brazil U20 W | 3 | 0 | 3 | 1:9 | 0 |
Group F | | Pl | W | L | | Pts |
1 | Italy U20 W | 3 | 3 | 0 | 9:1 | 9 |
2 | Serbia U20 W | 3 | 2 | 1 | 6:3 | 6 |
3 | Poland U20 W | 3 | 1 | 2 | 4:6 | 3 |
4 | Dominican Republic U20 W | 3 | 0 | 3 | 0:9 | 0 |
Promotion ~ World Championship U20 Women (Play Offs)
World Championship U20 Women (5th~8th places)
2021 Play Offs
Semi-finals1 | Italy U20 W | Russia U20 W | 3 : 0 |
2 | Netherlands U20 W | Serbia U20 W | 1 : 3 |
Final1 | Italy U20 W | Serbia U20 W | 3 : 0 |
3rd place2 | Russia U20 W | Netherlands U20 W | 3 : 2 |
2021 Preliminary
Group A | | Pl | W | L | | Pts |
1 | Netherlands U20 W | 3 | 3 | 0 | 9:1 | 9 |
2 | Brazil U20 W | 3 | 2 | 1 | 7:3 | 6 |
3 | Argentina U20 W | 3 | 1 | 2 | 3:6 | 3 |
4 | Rwanda U20 W | 3 | 0 | 3 | 0:9 | 0 |
Group B | | Pl | W | L | | Pts |
1 | Serbia U20 W | 3 | 3 | 0 | 9:0 | 9 |
2 | Dominican Republic U20 W | 3 | 2 | 1 | 6:3 | 6 |
3 | Belgium U20 W | 3 | 1 | 2 | 3:6 | 3 |
4 | Puerto Rico U20 W | 3 | 0 | 3 | 0:9 | 0 |
Group C | | Pl | W | L | | Pts |
1 | USA U20 W | 3 | 3 | 0 | 9:1 | 9 |
2 | Russia U20 W | 3 | 2 | 1 | 7:4 | 6 |
3 | Turkey U20 W | 3 | 1 | 2 | 4:6 | 3 |
4 | Thailand U20 W | 3 | 0 | 3 | 0:9 | 0 |
Group D | | Pl | W | L | | Pts |
1 | Italy U20 W | 3 | 3 | 0 | 9:1 | 9 |
2 | Poland U20 W | 3 | 2 | 1 | 7:3 | 6 |
3 | Belarus U20 W | 3 | 1 | 2 | 3:8 | 2 |
4 | Egypt U20 W | 3 | 0 | 3 | 2:9 | 1 |
Promotion ~ World Championship U20 Women
World Championship U20 Women (Losers stage)