SANFL Table
Team | | Pl | W | D | L | | %% | Pts |
1 | Adelaide Football Club | 7 | 6 | 0 | 1 | 740:532 | 139.10 | 12 |
2 | North Adelaide | 7 | 6 | 0 | 1 | 647:491 | 131.77 | 12 |
3 | Sturt | 7 | 5 | 0 | 2 | 590:444 | 132.88 | 10 |
4 | Glenelg | 7 | 5 | 0 | 2 | 597:525 | 113.71 | 10 |
5 | Eagles | 7 | 4 | 0 | 3 | 525:494 | 106.28 | 8 |
6 | Norwood | 7 | 3 | 0 | 4 | 522:468 | 111.54 | 6 |
7 | South Adelaide | 7 | 3 | 0 | 4 | 496:549 | 90.35 | 6 |
8 | Port Adelaide | 7 | 2 | 0 | 5 | 492:592 | 83.11 | 4 |
9 | Central District | 7 | 1 | 0 | 6 | 444:666 | 66.67 | 2 |
10 | West Adelaide | 7 | 0 | 0 | 7 | 413:705 | 58.58 | 0 |
Outrights1.
Glenelg: 3.3 (
26.12 %)
2.
Adelaide Crows: 5.5 (
15.67 %)
3.
Woodville-West Torrens: 5.5 (
15.67 %)
4.
North Adelaide: 5.5 (
15.67 %)
5.
Sturt: 6.5 (
13.26 %)
6.
Norwood: 16 (
5.39 %)
7.
South Adelaide: 20 (
4.31 %)
8.
Port Adelaide Magpies: 22 (
3.92 %)