Pl | W | D | L | Pts | |||
1 | Plymouth | 28 | 18 | 7 | 3 | 51:29 | 61 |
2 | Sheffield Wed | 27 | 17 | 7 | 3 | 47:18 | 58 |
3 | Ipswich | 28 | 15 | 9 | 4 | 53:28 | 54 |
4 | Derby | 27 | 14 | 8 | 5 | 40:21 | 50 |
5 | Bolton | 29 | 14 | 8 | 7 | 37:23 | 50 |
6 | Barnsley | 25 | 13 | 4 | 8 | 33:24 | 43 |
7 | Peterborough | 26 | 13 | 2 | 11 | 43:32 | 41 |
8 | Wycombe | 27 | 12 | 5 | 10 | 35:27 | 41 |
9 | Shrewsbury | 28 | 12 | 5 | 11 | 35:31 | 41 |
10 | Exeter | 28 | 10 | 8 | 10 | 41:39 | 38 |
11 | Portsmouth | 26 | 9 | 10 | 7 | 34:32 | 37 |
12 | Bristol Rovers | 28 | 10 | 7 | 11 | 43:50 | 37 |
13 | Port Vale | 27 | 10 | 6 | 11 | 28:36 | 36 |
14 | Oxford Utd | 28 | 9 | 8 | 11 | 33:33 | 35 |
15 | Charlton | 27 | 8 | 10 | 9 | 41:38 | 34 |
16 | Lincoln | 26 | 6 | 13 | 7 | 24:30 | 31 |
17 | Fleetwood | 27 | 6 | 11 | 10 | 29:30 | 29 |
18 | Cheltenham | 27 | 8 | 5 | 14 | 23:34 | 29 |
19 | Morecambe | 27 | 6 | 9 | 12 | 31:40 | 27 |
20 | MK Dons | 28 | 7 | 4 | 17 | 25:40 | 25 |
21 | Accrington | 25 | 6 | 7 | 12 | 24:41 | 25 |
22 | Burton | 27 | 6 | 7 | 14 | 34:54 | 25 |
23 | Cambridge Utd | 27 | 7 | 4 | 16 | 23:46 | 25 |
24 | Forest Green | 29 | 5 | 6 | 18 | 24:55 | 21 |
team | position | project points | now | relegated | prom. playoffs | promoted | win league |
Sheffield Wednesday | 1 (52.56%) | 95 | 58 | <1% | 22% | 83% | 53% |
Plymouth Argyle | 2 (30.78%) | 92 | 61 | 0% | 40% | 65% | 28% |
Ipswich Town | 3 (25.31%) | 87 | 54 | <1% | 63% | 47% | 11% |
Derby County | 4 (22.75%) | 85 | 50 | <1% | 67% | 44% | 7% |
Bolton Wanderers | 5 (22.62%) | 79 | 50 | <1% | 66% | 20% | <1% |
Barnsley | 6 (17.22%) | 76 | 43 | <1% | 48% | 15% | <1% |
Wycombe Wanderers | 7 (17.51%) | 73 | 41 | <1% | 36% | 11% | <1% |
Peterborough United | 7 (15.31%) | 72 | 41 | <1% | 30% | 8% | <1% |
Portsmouth | 9 (13.24%) | 66 | 37 | <1% | 11% | 3% | <1% |
Shrewsbury Town | 10 (12.83%) | 64 | 41 | <1% | 5% | 1% | <1% |
Charlton Athletic | 12 (11%) | 62 | 34 | 1% | 3% | <1% | <1% |
Oxford United | 12 (10.97%) | 61 | 35 | 1% | 3% | <1% | <1% |
Exeter City | 13 (11.18%) | 61 | 38 | 1% | 2% | <1% | <1% |
Port Vale | 14 (10.09%) | 59 | 36 | 3% | 1% | <1% | <1% |
Bristol Rovers | 16 (11.69%) | 56 | 37 | 5% | <1% | <1% | <1% |
Lincoln City | 16 (10.31%) | 56 | 31 | 7% | <1% | <1% | <1% |
Fleetwood Town | 16 (10.3%) | 55 | 29 | 8% | <1% | <1% | <1% |
Cheltenham Town | 19 (12.25%) | 51 | 29 | 22% | <1% | <1% | <1% |
Morecambe | 20 (13.72%) | 48 | 27 | 34% | <1% | <1% | <1% |
Milton Keynes Dons | 21 (15.01%) | 46 | 25 | 44% | <1% | <1% | <1% |
Accrington Stanley | 22 (14.68%) | 46 | 25 | 47% | <1% | <1% | <1% |
Burton Albion | 23 (20.16%) | 43 | 25 | 63% | <1% | <1% | <1% |
Cambridge United | 23 (22.91%) | 42 | 25 | 69% | <1% | <1% | <1% |
Forest Green Rovers | 24 (62.88%) | 35 | 21 | 95% | <1% | <1% | <1% |
No. You don't need to be registered to use our English League One predictions or other information.
We provide user English League One predictions and computer algorithm English League One predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official English League One live streams.
Yes. We have such a service.
Yes. We have such materials almost at every English League One event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our English League One predictions are free to use for everyone.