WAFL Table
Team | | Pl | W | D | L | | %% | Pts |
1 | West Perth | 5 | 4 | 0 | 1 | 447:321 | 139.25 | 16 |
2 | East Fremantle | 5 | 4 | 0 | 1 | 502:366 | 137.16 | 16 |
3 | Claremont | 5 | 4 | 0 | 1 | 392:324 | 120.99 | 16 |
4 | South Fremantle | 5 | 3 | 0 | 2 | 374:283 | 132.16 | 12 |
5 | Peel Thunder | 5 | 2 | 0 | 3 | 473:424 | 111.56 | 8 |
6 | East Perth | 5 | 2 | 0 | 3 | 423:396 | 106.82 | 8 |
7 | Swan Districts | 5 | 2 | 0 | 3 | 381:394 | 96.70 | 8 |
8 | Subiaco | 5 | 2 | 0 | 3 | 356:395 | 90.13 | 8 |
9 | Perth | 5 | 2 | 0 | 3 | 344:453 | 75.94 | 8 |
10 | West Coast Eagles 2 | 5 | 0 | 0 | 5 | 227:563 | 40.32 | 0 |
Outrights1.
South Fremantle: 4.3 (
20.12 %)
2.
Claremont: 4.3 (
20.12 %)
3.
West Perth: 5.25 (
16.48 %)
4.
Subiaco: 5.5 (
15.73 %)
5.
Swan Districts: 11 (
7.86 %)
6.
East Fremantle: 15 (
5.77 %)
7.
Perth: 21 (
4.12 %)
8.
East Perth: 21 (
4.12 %)
9.
Peel Thunder: 21 (
4.12 %)
10.
West Coast Eagles: 55 (
1.57 %)