![]() |
![]() |
|||
|---|---|---|---|---|
| Bosnia and Herzegovina W | Israel W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
6 | 1.09 | ||
![]() |
5.01 | 1.11 | ||
![]() |
4.48 | 1.17 | ||
![]() |
6.9 | 1.08 | ||
![]() |
2.71 | 1.33 | ||
| Avarage Now (Initially) |
5.02 ↑ (2.71) |
1.16 ↓ (1.33) |
| Bosnia and Herzegovina W 18.7% | Israel W 81.3% |
| 32.9% | 67.1% |
#ad| Starting Lineups | |
|---|---|
9. Domuzin D. Studio Zagreb | 1. Baron A. Elitzur Ramla |
12. Guska J. Ilirija | 6. Dahan Sujic D. Crvena zvezda |
17. Selimovic A. Celik Zenica | 10. Meyers A. Perfumerias Avenida |
10. Sipka A. CB Arxil Pontevedra | 24. Raber D. Geelong |
13. Smalls K. Galatasaray | 15. Saar D. Maccabi Karmiel |
| Substitutes | |
11. Bekic A. Lavovi Brcko | 7. Eisner G. Elitzur Ramla |
5. Dosic V. Lavovi Brcko | 12. Garzon L. Elitzur Ramla |
6. Hidic A. Duga | 5. Hatokay A. |
7. Mitrovic D. Novosadska Novi Sad | 4. Rotberg E. Elitzur Ramla |
18. Niksic A. Mega MIS | 8. Tirosh S. S. |
16. Peric T. | 55. Vaturi T. Elitzur Ramla |
15. Sehovic E. Jumper | 13. Zipel E. |
| Coaches | |
. Halimic E. | . Haelion S. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||