EuroBasket Women Table
2025Group A | | Pl | W | L | | Pts |
1 | Spain W | 2 | 2 | 0 | 145:99 | 4 |
2 | Croatia W | 2 | 1 | 1 | 146:127 | 3 |
3 | Netherlands W | 2 | 1 | 1 | 121:126 | 3 |
4 | Austria W | 2 | 0 | 2 | 79:139 | 2 |
Group B | | Pl | W | L | | Pts |
1 | Hungary W | 2 | 2 | 0 | 137:107 | 4 |
2 | Finland W | 2 | 1 | 1 | 131:132 | 3 |
3 | Slovenia W | 2 | 1 | 1 | 129:133 | 3 |
4 | Bulgaria W | 2 | 0 | 2 | 128:153 | 2 |
Group C | | Pl | W | L | | Pts |
1 | Lithuania W | 2 | 2 | 0 | 174:135 | 4 |
2 | Belgium W | 2 | 1 | 1 | 198:95 | 3 |
3 | Poland W | 2 | 1 | 1 | 140:137 | 3 |
4 | Azerbaijan W | 2 | 0 | 2 | 90:235 | 2 |
Group D | | Pl | W | L | | Pts |
1 | Sweden W | 2 | 2 | 0 | 140:131 | 4 |
2 | Great Britain W | 2 | 1 | 1 | 145:109 | 3 |
3 | Denmark W | 2 | 1 | 1 | 150:129 | 3 |
4 | Estonia W | 2 | 0 | 2 | 98:164 | 2 |
Group E | | Pl | W | L | | Pts |
1 | France W | 2 | 2 | 0 | 171:97 | 4 |
2 | Israel W | 2 | 1 | 1 | 170:143 | 3 |
3 | Latvia W | 2 | 1 | 1 | 135:154 | 3 |
4 | Ireland W | 2 | 0 | 2 | 105:187 | 2 |
Group F | | Pl | W | L | | Pts |
1 | Turkey W | 2 | 2 | 0 | 147:105 | 4 |
2 | Romania W | 2 | 1 | 1 | 159:163 | 3 |
3 | Slovakia W | 2 | 1 | 1 | 133:152 | 3 |
4 | Iceland W | 2 | 0 | 2 | 135:154 | 2 |
Group G | | Pl | W | L | | Pts |
1 | Serbia W | 2 | 2 | 0 | 185:100 | 4 |
2 | Portugal W | 2 | 2 | 0 | 143:115 | 4 |
3 | North Macedonia W | 2 | 0 | 2 | 112:168 | 2 |
4 | Ukraine W | 2 | 0 | 2 | 103:160 | 2 |
Group H | | Pl | W | L | | Pts |
1 | Montenegro W | 2 | 2 | 0 | 176:131 | 4 |
2 | Luxembourg W | 2 | 2 | 0 | 133:112 | 4 |
3 | Switzerland W | 2 | 0 | 2 | 109:141 | 2 |
4 | Bosnia & Herzegovina W | 2 | 0 | 2 | 134:168 | 2 |
Group I | | Pl | W | L | | Pts |
1 | Italy W | 2 | 2 | 0 | 146:120 | 4 |
2 | Germany W | 2 | 1 | 1 | 138:111 | 3 |
3 | Greece W | 2 | 1 | 1 | 142:142 | 3 |
4 | Czech Republic W | 2 | 0 | 2 | 107:160 | 2 |
Promotion ~ EuroBasket Women