![]() |
![]() |
|||
|---|---|---|---|---|
| Brazil | Chile |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.01 | 9.75 | ||
![]() |
||||
![]() |
1.01 | 13 | ||
![]() |
1 | 16 | ||
| Avarage Now (Initially) |
1.01 ↑ (1) |
12.92 ↓ (16) |
| Brazil 92.8% | Chile 7.2% |
| 94.1% | 5.9% |
#ad| Starting Lineups | |
|---|---|
4. Borges A. Flamengo | 24. Arroyo-Varela I. Gipuzkoa Basket |
10. Cardoso B. Brasilia | 77. Carrion I. Leones de Quilpue |
32. De Paula G. Franca | 22. Haase F. (C) |
9. Dias L. (C) Franca | 4. Jones D. Leones de Quilpue |
14. Meindl L. San Pablo Burgos | 28. Low D. Universidad De Concepcion |
| Substitutes | |
30. Daniel Brasilia | 11. Amor B. Espanol Osorno |
45. de Lima P. Pinheiros | 3. Gonzales M. |
1. Deodato Flamengo | 23. Hernandez G. Valdivia |
23. Pacheco C. Leyma Coruna | 99. Pickett A. CD Puerto Varas |
25. Silva W. Minas | 2. Rebolledo N. Leones de Quilpue |
17. Vazquez M. | 10. Suarez S. Las Animas |
7. Zu Junior Franca | 19. Vergara A. Valdivia |
| Coaches | |
. Petrovic A. | . Cordoba J. M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||