Argentina | DirecTV Sports |
Chile | DirecTV Sports |
Croatia | SportKlub 2 |
Ecuador | DirecTV Sports |
North-central-america | DirecTV Sports Caribbean |
Peru | DirecTV Sports |
Serbia | SportKlub 2 |
Uruguay | DirecTV Sports |
Venezuela | DirecTV Sports |
International | Court Side 1891 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Canada | Colombia |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.01 | 26 | ||
![]() |
1.01 | 10.5 | ||
![]() |
1 | 13 | ||
![]() |
1.03 | 9.14 | ||
![]() |
1.59 | 2.22 | ||
![]() |
1.03 | 11 | ||
![]() |
1.02 | 12 | ||
| Avarage Now (Initially) |
1.1 ↑ (1.03) |
11.98 ↑ (11.66) |
| Canada 91.6% | Colombia 8.4% |
| 91.9% | 8.1% |
1 |
X |
2 |
|---|---|---|
| 44.4% | 0% | 55.6% |
#ad| Starting Lineups | |
|---|---|
2. Bell-Haynes T. Zaragoza | 0. Almanza L. Caribbean Storm Islands |
7. George K. Washington Wizards | 11. Angola B. Turk Telekom |
5. Kabengele M. Venezia | 10. Atencia H. Paisas |
11. Miller L. Minnesota Timberwolves | 8. Jackson M. |
55. Muenkat D. Brampton Honey Badgers | 45. Solis C. Toros del Valle |
| Substitutes | |
14. Bediako C. | 34. Caicedo J. Caimanes del Llano |
13. Carr M. Brampton Honey Badgers | 18. Caicedo M. Caribbean Storm Islands |
3. Darling N. | 12. Mendoza Y. Toros del Valle |
0. Henry-Blair J. Poitiers | 70. Munoz O. Caimanes del Llano |
54. Kennedy T. Bonn | 22. Pena A. Paisas |
24. Mike I. Partizan | 7. Roque R. Caribbean Storm Islands |
33. Wiltjer K. Venezia | 14. Valencia S. Caimanes del Llano |
| Coaches | |
. Mitchell N. | . Diaz T. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||