![]() |
![]() |
|||
|---|---|---|---|---|
| Estonia W | Netherlands W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
9.1 | 1.03 | ||
![]() |
5.76 | 1.08 | ||
![]() |
8.32 | 1.05 | ||
![]() |
8.9 | 1.04 | ||
| Avarage Now (Initially) |
8.02 ↓ (8.3) |
1.05 ↑ (1.03) |
| Estonia W 11.6% | Netherlands W 88.4% |
| 11% | 89% |
#ad| Starting Lineups | |
|---|---|
2. Asi A. Castors Braine | 5. Cornelius L. (C) Broni |
20. Grunmann L. TSA Tallinn | 9. Fokke E. Battipaglia |
7. Lass K. Lulea | 14. Hof E. USK Prague |
11. Pokk M. (C) Basket 25 Bydgoszcz | 32. Vanderklugt M. Montbrison |
21. Teder J. E. Costa Masnaga | 11. Westerik L. Gernika Bizkaia |
| Substitutes | |
12. Bratka M. Manchester Basketball | 4. Driessen N. Leganes |
4. Kosareva S. Esgueira | 10. Huijbens M. Keltern |
6. Kuttis E. TSA Tallinn | 20. Toornstra L. |
18. Sirgi L. Tallinn University | 22. Van Kruistum L. |
10. Svilberg H. S. TSA Tallinn | 0. van Schaik H. Porta XI Ensino |
17. Uprus G. Stjarnan | 29. van Schaik L. |
14. Veisberg N. Tallinn University | 1. Vennema I. Joventut Badalona |
| Coaches | |
. Annuk T. | . van Sliedregt V. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||