Bulgaria | Diema Sport 2 |
Croatia | SportKlub 4 |
Finland | DAZN |
Germany | Magenta Sport |
Greece | Nova Sports 5 |
Serbia | SportKlub 4 |
Sweden | SVT 2, SVT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Germany W | Sweden W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.36 | 3.25 | ||
![]() |
1.4 | 3 | ||
![]() |
||||
![]() |
1.39 | 3.13 | ||
![]() |
||||
![]() |
1.36 | 3 | ||
![]() |
1.36 | 3.03 | ||
![]() |
1.33 | 3.05 | ||
| Avarage Now (Initially) |
1.37 ↑ (1.33) |
3.08 ↑ (3.05) |
| Germany W 69.2% | Sweden W 30.8% |
| 69.6% | 30.4% |
#ad| Starting Lineups | |
|---|---|
22. Bessoir E. UCLA | 6. Eldebrink F. Jairis |
20. Buhner F. Estudiantes | 4. Fontaine N. Scrivia |
13. Fiebich L. New York Liberty | 14. Halvarsson L. IDK Gipuzkoa |
15. Geiselsoder L. Landes | 7. Lundquist K. Uni Girona |
1. Peterson A. Besiktas | 8. Nystrom E. Casademont Zaragoza |
| Substitutes | |
46. Baer R. | 12. Ekh M. Michigan State Spartans |
25. Bielefeld C. TC Herner | 2. Gustavsson E. San Giovanni |
7. Crowder J. Costa Masnaga | 3. Hjern L. Sleza Wroclaw |
9. Eichmeyer E. Sodertalje | 22. Johansson E. Wetterbygden Sparks |
5. Feldrappe H. | 38. Johnson P. David Kornel KA |
55. Schiffer J. | 19. Trygger T. |
3. Wilke A. Keltern | 51. Wadling F. Lulea |
| Coaches | |
. Thomaidis L. | . Taylor-Lundgren K. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||