| Country | Kick-Off | TV Channels |
|---|---|---|
Denmark | 20:00 | DAZN |
Finland | 21:00 | DAZN |
Poland | 20:00 | TVP Sport |
Sweden | 20:00 | DAZN |
International | 18:00 | FIBA TV |
![]() |
![]() |
|||
|---|---|---|---|---|
| Israel | Poland |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.25 | 1.57 | ||
![]() |
2.20 | 1.62 | ||
![]() |
2.20 | 1.63 | ||
![]() |
2.30 | 1.57 | ||
![]() |
2.1 | 1.7 | ||
![]() |
2.25 | 1.54 | ||
![]() |
2.23 | 1.62 | ||
![]() |
2.27 | 1.62 | ||
| Avarage Now (Initially) |
2.23 ↑ (1.95) |
1.61 ↓ (1.7) |
| Israel 42% | Poland 58% |
| 46.6% | 53.4% |
1 |
X |
2 |
|---|---|---|
| 25% | 0% | 75% |
#ad| Starting Lineups | |
|---|---|
21. Artzi N. Hapoel Holon | 2. Balcerowski A. Unicaja |
3. Carrington K. Hapoel Jerusalem | 8. Loyd J. Anadolu Efes |
11. Madar Y. Hapoel Tel Aviv | 7. Milicic I. Charlotte 49ers |
99. Palatin G. Hapoel Tel Aviv | 9. Ponitka M. Bahcesehir Koleji |
9. Sorkin R. Maccabi Tel Aviv | 3. Sokolowski M. Karsiyaka Basket |
| Substitutes | |
1. Ariel A. Maccabi Ironi Ramat Gan | 15. Laczynski K. Arka Gdynia |
45. Blatt T. Maccabi Tel Aviv | 17. Olejniczak D. Derthona Tortona |
35. Burg E. Hapoel Jerusalem | 30. Pisla K. GTK Gliwice |
10. Carreira L. Hapoel Holon | 0. Pluta A. SK Legia Warszawa |
33. Kravitz Y. Hapoel Holon | 21. Zapala S. Trefl Sopot |
12. Menco R. Hapoel HaEmek | 28. Zolnierewicz P. King Wilki Morskie Szczecin |
6. Segev I. Hapoel Tel Aviv | 1. Zyskowski J. Arka Gdynia |
| Coaches | |
. Bet Halahmi A. | . Milicic I. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||