Denmark | DAZN |
Finland | DAZN |
Sweden | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Panama | Canada |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
||||
![]() |
17.00 | 1.00 | ||
![]() |
11.00 | 1.02 | ||
![]() |
||||
![]() |
11.00 | 1.01 | ||
![]() |
12.00 | 1.01 | ||
| Avarage Now (Initially) |
12.75 ↑ (9.8) |
1.01 ↑ (1) |
| Panama 7.3% | Canada 92.7% |
| 9.3% | 90.7% |
#ad| Starting Lineups | |
|---|---|
5. Gaskins T. (C) La Union | 25. Bell-Haynes T. Zaragoza |
0. Lindo R. JL Bourg | 11. Carr M. Wurzburg |
8. Navarro G. Puente Alto | 5. Kabengele M. Dubai |
15. Rodriguez L. Franca | 55. Muenkat D. Scarborough Shooting Stars |
16. Romero E. Trotamundos | 33. Wiltjer K. Venezia |
| Substitutes | |
11. Armstrong R. Toros del Chiriqui | 92. Birch K. Fenerbahce |
21. Atencio G. Centauros | 29. McEwen K. Benfica |
13. Gaskins T. Tallinna Kalev | 13. Olynyk K. (C) San Antonio Spurs |
24. Gedeon A. Piratas de Bogota | 14. Ongenda N. Hapoel HaEmek |
23. Hall A. | 34. Rowe J. Ironi Nes Ziona |
14. Lopez B. Piratas de Bogota | 21. Scrubb T. Tenerife |
10. Quintero J. Piratas de Bogota | 26. Veinot K. Den Bosch |
| Coaches | |
. Colon N. | . Herbert G. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||