Slovenia | SportKlub 1 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Slovenia | Great Britain |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.07 | 7 | ||
![]() |
1.05 | 6.99 | ||
![]() |
1.08 | 6.37 | ||
![]() |
1.08 | 6.5 | ||
![]() |
1.1 | 5.48 | ||
| Avarage Now (Initially) |
1.08 ↓ (1.1) |
6.47 ↑ (5.48) |
| Slovenia 85.7% | Great Britain 14.3% |
| 83.3% | 16.7% |
#ad| Starting Lineups | |
|---|---|
77. Doncic L. (C) Los Angeles Lakers | 13. Belo J. La Rochelle |
15. Hrovat G. | 22. Hesson M. Neptunas |
8. Muric E. Forca Lleida | 12. Phillip T. Hapoel Jerusalem |
24. Omic A. Buducnost | 24. Wheatle C. (C) Venezia |
7. Prepelic K. Dubai | 15. Yeboah A. Trapani |
| Substitutes | |
20. Cerkvenik M. Krka | 5. Adamu A. Salon Vilpas |
13. Jurkovic R. Krka | 30. Akin D. Scafati |
11. Krampelj M. Yalovaspor BK | 3. Horchler N. AS Karditsas |
6. Nikolic A. Cedevita Olimpija | 6. Nelson L. Anwil Wloclawek |
4. Padjen M. Ilirija | 11. Uduje J. |
12. Radovic R. Cedevita Olimpija | 2. Ward-Hibbert J. Newcastle Eagles |
23. Scuka L. Braunschweig | 7. Watson-Gayle J. Slavia Prague |
35. Smrekar Z. Krka | 32. Whelan P. Caledonia Gladiators |
37. Stergar L. Kortrijk | |
| Coaches | |
. Sekulic A. | . Steutel M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||