Australia | ESPN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Thailand | Australia |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
||||
![]() |
17 | 1 | ||
![]() |
||||
![]() |
||||
| Avarage Now (Initially) |
17 (17) |
1 (1) |
| Thailand 5.6% | Australia 94.4% |
| Starting Lineups | |
|---|---|
14. Boonserm N. | 13. Froling S. Illawarra Hawks |
12. Breunig M. Syntainics MBC | 43. Goulding C. Melbourne United |
31. Jakrawan C. Hi-Tech Basketball Club | 15. Kay N. Shimane |
3. Lish F. Shoot it Dragon | 8. Norton M. Brisbane Bullets |
27. Muangboon N. Hi-Tech Basketball Club | 34. Vasiljevic D. Adelaide |
| Substitutes | |
24. Booddoung M. Thai General Equipment | 31. Bannan J. Brisbane Bullets |
32. Chungyampin C. Hi-Tech Basketball Club | 14. Bowen K. Melbourne United |
0. Ejesu E. | 7. Furphy J. |
11. Jaimsawad P. | 10. Henshall B. Perth |
18. Jaisanuk N. Hi-Tech Basketball Club | 6. Hickey W. Illawarra Hawks |
8. Leelapipatkul A. Hi-Tech Basketball Club | 47. Olbrich L. Illawarra Hawks |
38. Phuangla A. | 11. Zikarsky R. Brisbane Bullets |
| Coaches | |
. Torres E. | . Chance J. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||