| Pl | W | L | Pts | |||
| 1 | Canada | 3 | 3 | 0 | 267:247 | 6 |
| 2 | Australia | 3 | 1 | 2 | 246:250 | 4 |
| 3 | Greece | 3 | 1 | 2 | 233:241 | 4 |
| 4 | Spain | 3 | 1 | 2 | 249:257 | 4 |
| Pl | W | L | Pts | |||
| 1 | Germany | 3 | 3 | 0 | 268:221 | 6 |
| 2 | France | 3 | 2 | 1 | 243:241 | 5 |
| 3 | Brazil | 3 | 1 | 2 | 241:248 | 4 |
| 4 | Japan | 3 | 0 | 3 | 251:293 | 3 |
| Pl | W | L | Pts | |||
| 1 | USA | 3 | 3 | 0 | 317:253 | 6 |
| 2 | Serbia | 3 | 2 | 1 | 287:261 | 5 |
| 3 | South Sudan | 3 | 1 | 2 | 261:278 | 4 |
| 4 | Puerto Rico | 3 | 0 | 3 | 228:301 | 3 |
| Pl | W | L | Pts | |||
| 1 | Brazil | 3 | 1 | 2 | 241:248 | 4 |
| 2 | Greece | 3 | 1 | 2 | 233:241 | 4 |
| 3 | South Sudan | 3 | 1 | 2 | 261:278 | 4 |
| 1 | Germany | Greece | 76 : 63 |
| 2 | France | Canada | 82 : 73 |
| 3 | Serbia | Australia | 95 : 90 |
| 4 | Brazil | USA | 87 : 122 |
| 1 | Germany | France | 69 : 73 |
| 2 | Serbia | USA | 91 : 95 |
| 1 | France | USA | 87 : 98 |
| 2 | Germany | Serbia | 83 : 93 |
| Pl | W | L | Pts | |||
| 1 | Spain | 2 | 2 | 0 | 193:140 | 4 |
| 2 | Lebanon | 2 | 1 | 1 | 133:174 | 3 |
| 3 | Angola | 2 | 0 | 2 | 151:163 | 2 |
| Pl | W | L | Pts | |||
| 1 | Bahamas | 2 | 2 | 0 | 186:166 | 4 |
| 2 | Finland | 2 | 1 | 1 | 174:184 | 3 |
| 3 | Poland | 2 | 0 | 2 | 169:179 | 2 |
| Pl | W | L | Pts | |||
| 1 | Latvia | 2 | 1 | 1 | 163:144 | 3 |
| 2 | Philippines | 2 | 1 | 1 | 183:176 | 3 |
| 3 | Georgia | 2 | 1 | 1 | 151:177 | 3 |
| Pl | W | L | Pts | |||
| 1 | Brazil | 2 | 1 | 1 | 155:149 | 3 |
| 2 | Cameroon | 2 | 1 | 1 | 143:144 | 3 |
| 3 | Montenegro | 2 | 1 | 1 | 142:147 | 3 |
| Pl | W | L | Pts | |||
| 1 | Croatia | 2 | 1 | 1 | 194:182 | 3 |
| 2 | Slovenia | 2 | 1 | 1 | 196:186 | 3 |
| 3 | New Zealand | 2 | 1 | 1 | 168:190 | 3 |
| Pl | W | L | Pts | |||
| 1 | Greece | 2 | 2 | 0 | 202:153 | 4 |
| 2 | Dominican Republic | 2 | 1 | 1 | 172:186 | 3 |
| 3 | Egypt | 2 | 0 | 2 | 148:183 | 2 |
| Pl | W | L | Pts | |||
| 1 | Lithuania | 2 | 2 | 0 | 193:177 | 4 |
| 2 | Mexico | 2 | 1 | 1 | 176:177 | 3 |
| 3 | Ivory Coast | 2 | 0 | 2 | 174:189 | 2 |
| Pl | W | L | Pts | |||
| 1 | Puerto Rico | 2 | 2 | 0 | 179:125 | 4 |
| 2 | Italy | 2 | 1 | 1 | 183:133 | 3 |
| 3 | Bahrain | 2 | 0 | 2 | 109:213 | 2 |
| 1 | Finland | Spain | 74 : 81 |
| 2 | Bahamas | Lebanon | 89 : 72 |
| 3 | Cameroon | Latvia | 59 : 72 |
| 4 | Brazil | Philippines | 71 : 60 |
| 5 | Dominican Republic | Croatia | 77 : 80 |
| 6 | Greece | Slovenia | 96 : 68 |
| 7 | Italy | Lithuania | 64 : 88 |
| 8 | Puerto Rico | Mexico | 98 : 78 |
| 1 | Spain | Bahamas | 86 : 78 |
| 2 | Latvia | Brazil | 69 : 94 |
| 3 | Croatia | Greece | 69 : 80 |
| 4 | Lithuania | Puerto Rico | 68 : 79 |
| Pl | W | L | Pts | |||
| 1 | Bahamas | 2 | 2 | 0 | 210:157 | 4 |
| 2 | Argentina | 2 | 1 | 1 | 198:167 | 3 |
| 3 | Cuba | 2 | 0 | 2 | 134:218 | 2 |
| 4 | Panama | 0 | 0 | 0 | 0:0 | 0 |
| Pl | W | L | Pts | |||
| 1 | Chile | 3 | 3 | 0 | 217:196 | 6 |
| 2 | Uruguay | 3 | 1 | 2 | 215:212 | 4 |
| 3 | Colombia | 3 | 1 | 2 | 227:231 | 4 |
| 4 | United States Virgin Islands | 3 | 1 | 2 | 204:224 | 4 |
| Pl | W | L | Pts | |||
| 1 | Israel | 3 | 2 | 1 | 231:199 | 5 |
| 2 | Estonia | 3 | 2 | 1 | 224:201 | 5 |
| 3 | Czech Republic | 3 | 2 | 1 | 238:236 | 5 |
| 4 | North Macedonia | 3 | 0 | 3 | 206:263 | 3 |
| Pl | W | L | Pts | |||
| 1 | Poland | 3 | 3 | 0 | 246:222 | 6 |
| 2 | Bosnia & Herzegovina | 3 | 2 | 1 | 263:238 | 5 |
| 3 | Portugal | 3 | 1 | 2 | 226:236 | 4 |
| 4 | Hungary | 3 | 0 | 3 | 233:272 | 3 |
| Pl | W | L | Pts | |||
| 1 | Turkey | 3 | 3 | 0 | 288:210 | 6 |
| 2 | Ukraine | 3 | 2 | 1 | 234:225 | 5 |
| 3 | Iceland | 3 | 1 | 2 | 234:257 | 4 |
| 4 | Bulgaria | 3 | 0 | 3 | 213:277 | 3 |
| Pl | W | L | Pts | |||
| 1 | Croatia | 3 | 3 | 0 | 274:203 | 6 |
| 2 | Sweden | 3 | 2 | 1 | 237:266 | 5 |
| 3 | Netherlands | 3 | 1 | 2 | 248:256 | 4 |
| 4 | Belgium | 3 | 0 | 3 | 209:243 | 3 |
| Pl | W | L | Pts | |||
| 1 | Senegal | 2 | 2 | 0 | 167:158 | 4 |
| 2 | Mali | 2 | 1 | 1 | 148:142 | 3 |
| 3 | Nigeria | 2 | 0 | 2 | 155:170 | 2 |
| 4 | Uganda | 0 | 0 | 0 | 0:0 | 0 |
| Pl | W | L | Pts | |||
| 1 | Cameroon | 2 | 2 | 0 | 187:144 | 4 |
| 2 | Guinea | 2 | 1 | 1 | 169:190 | 3 |
| 3 | Tunisia | 2 | 0 | 2 | 156:178 | 2 |
| 4 | D.R. Congo | 0 | 0 | 0 | 0:0 | 0 |
| Pl | W | L | Pts | |||
| 1 | Bahrain | 5 | 5 | 0 | 458:339 | 10 |
| 2 | Saudi Arabia | 5 | 3 | 2 | 402:375 | 8 |
| 3 | India | 5 | 2 | 3 | 386:392 | 7 |
| 4 | Indonesia | 5 | 2 | 3 | 393:431 | 7 |
| 5 | Kazakhstan | 5 | 2 | 3 | 373:414 | 7 |
| 6 | Syria | 5 | 1 | 4 | 355:416 | 6 |
| 7 | Chinese Taipei | 0 | 0 | 0 | 0:0 | 0 |
| 8 | South Korea | 0 | 0 | 0 | 0:0 | 0 |
| 1 | Bosnia & Herzegovina | Israel | 86 : 77 |
| 2 | Poland | Estonia | 93 : 83 |
| 3 | Sweden | Turkey | 84 : 105 |
| 4 | Croatia | Ukraine | 85 : 70 |
| 5 | Uruguay | Bahamas | 62 : 78 |
| 6 | Chile | Argentina | 79 : 87 |
| 7 | Guinea | Senegal | 60 : 100 |
| 8 | Cameroon | Mali | 87 : 70 |
| 1 | Bosnia & Herzegovina | Poland | 72 : 76 |
| 2 | Turkey | Croatia | 71 : 84 |
| 3 | Bahamas | Argentina | 82 : 75 |
| 4 | Senegal | Cameroon | 74 : 80 |
Our Olympic Games - Basketball predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every Olympic Games - Basketball match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for Olympic Games - Basketball are updated in real time as matches finish.
Yes. All Olympic Games - Basketball predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.