Czech-republic | Eurosport 2 |
Denmark | DR TV, Eurosport 2 |
Finland | Discovery+, Eurosport 2 |
France | Eurosport 1 |
Germany | Eurosport 1, Eurosport 2 |
Hungary | Eurosport 2 |
Portugal | Eurosport 2 |
Romania | Eurosport 2 |
Sweden | Eurosport 2 |
World | Eurosport 6, Max |
![]() |
![]() |
|||
|---|---|---|---|---|
| USA | South Sudan |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.01 | 17 | ||
![]() |
1.02 | 15 | ||
![]() |
1.02 | 24.64 | ||
![]() |
||||
![]() |
1.01 | 17 | ||
![]() |
1.01 | 19 | ||
![]() |
1.01 | 18 | ||
| Avarage Now (Initially) |
1.01 ↓ (1.01) |
18.44 ↑ (15.7) |
| USA 94.8% | South Sudan 5.2% |
| 93.9% | 6.1% |
| Starting Lineups | |
|---|---|
10. Tatum J. Boston Celtics | 7. Kuol B. Cairns Taipans |
6. James L. Los Angeles Lakers | 5. Omot N. Maccabi Ironi Ramat Gan |
14. Davis A. Los Angeles Lakers | 9. Gabriel W. Maccabi Tel Aviv |
15. Booker D. Phoenix Suns | 11. Shayok M. Shandong |
4. Curry S. (C) Golden State Warriors | 4. Jones C. Zhejiang Chouzhou |
| Substitutes | |
13. Adebayo B. Miami Heat | 15. Dech S. Adelaide |
7. Durant K. Phoenix Suns | 13. Deng M. Al Ahly |
5. Edwards A. Minnesota Timberwolves | 14. Jok P. Ottawa Blackjacks |
11. Embiid J. Philadelphia 76ers | 8. Kuany K. (C) |
9. Haliburton T. Indiana Pacers | 12. Makoi J. Sydney |
12. Holiday J. Boston Celtics | 6. Maluach K. City Oilers |
8. White D. Boston Celtics | 10. Thor J. Charlotte Hornets |
| Coaches | |
. Kerr S. | . Ivey R. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||