![]() |
![]() |
|||
|---|---|---|---|---|
| Switzerland U19 | Latvia U19 |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.16 | 7.5 | 7 | |
| Avarage Now (Initially) |
1.16 ↑ (1.14) |
7.5 ↓ (7.75) |
7 ↓ (8.5) |
| Switzerland U19 75.7% | Draw 11.7% | Latvia U19 12.6% |
| 78.1% | 11.5% | 10.5% |
| Starting Lineups | |
|---|---|
29. Walliser Y. (G) | 32. Magons H. (G) |
48. Anderegg T. (C) | 22. Abele R. |
24. Buhler N. | 78. Banders A. |
72. Burgler D. | 30. Buhrots H. |
68. Christen A. | 51. Dumins K. |
13. Egli J. | 40. Fogels A. |
10. Fleisch J. | 19. Kenstavics A. |
22. Gervasoni M. | 44. Kovalovs R. (C) |
7. Hanni M. | 18. Leksis K. |
6. Hedlund L. | 23. Maklers R. |
77. Hocevar N. | 27. Nazarovs L. |
95. Kurschner J. | 34. Niedrajs R. |
4. Mathis S. | 14. Petersons T. |
18. Meier J. | 99. Putnins L. |
71. Murer L. | 20. Rudzitis G. |
8. Reich K. | 53. Silins G. |
88. Reusser J. | 2. Spunde A. |
97. Schefer L. | 77. Vanags V. |
39. Thalmann R. | 9. Zarins G. |
| Substitutes | |
30. Brunner I. (G) | 82. Venckus O. (G) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||