![]() |
![]() |
|||
|---|---|---|---|---|
| Bergischer | HSC 2000 Coburg |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
||||
![]() |
1.17 | 13 | 6 | |
| Avarage Now (Initially) |
1.17 ↓ (1.47) |
13 ↑ (8.64) |
6 ↑ (3.38) |
| Bergischer 77.8% | Draw 7% | HSC 2000 Coburg 15.2% |
| 62.4% | 10.6% | 27% |
19. Babak T. | 28. Apfel F. |
14. Babarskas G. | 21. Billek F. |
20. Belal Ibrahim | 9. Bis B. |
2. Beyer N. | 16. Boukovinas P. |
16. Diedrich L. | 7. Dettenthaler F. |
18. Fraatz Y. | 13. Fuss M. |
46. Fuchs J. | 24. Helmersson M. |
22. Gislason T. T. | 25. Knauer J. |
13. Granlund R. | 23. Krone J. |
11. M'Bengue D. | 18. Ossowski A. |
33. Morante E. | 14. Pavlovskyi M. |
1. Rudeck C. | 30. Roller N. |
4. Scholtes E. | 87. Schmidt J. |
49. Seesing A. | 26. Valkovskis J. P. |
17. Vidarsson A. | 29. Valkovskis L. |
77. Wasielewski J. | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||