Czech-republic | Sport 2 |
Denmark | TV2 Play, TV2 Sport |
Hungary | Duna World / M4 Sport + |
Romania | Prima Sport PPV 2 |
Slovenia | Arena Sport 2 |
Switzerland | SRF 2, SRF 2 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Switzerland W | Slovenia W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.6 | 8 | 1.8 | |
![]() |
2.75 | 8.25 | 1.7 | |
![]() |
2.5 | 7.8 | 1.74 | |
![]() |
2.53 | 8.56 | 1.79 | |
![]() |
2.5 | 7.5 | 1.75 | |
![]() |
2.57 | 8.1 | 1.78 | |
![]() |
2.5 | 7.8 | 1.74 | |
| Avarage Now (Initially) |
2.56 ↑ (2.52) |
8 ↓ (8.02) |
1.76 ↓ (1.78) |
| Switzerland W 36% | Draw 11.5% | Slovenia W 52.5% |
| 36.7% | 11.5% | 51.8% |
21. Altherr M. | 9. Abina A. |
34. Bachtiger E. | 8. Abina E. |
13. Baumann E. | 19. Bajc S. |
12. Brutsch M. | 25. Barukcic I. |
22. Bucher N. | 29. Copi Z. |
8. Emmenegger M. | 22. Dajic D. |
5. Frey L. | 13. Fegic N. |
10. Gautschi D. | 3. Juric M. |
15. Goldmann N. | 17. Ljepoja N. |
17. Kahr C. | 71. Markovic E. |
3. Kundig K. | 4. Novak E. |
20. Riner A. | 50. Pogorelc T. |
7. Schmid T. | 31. Puncer L. |
1. Schupbach L. | 10. Stanko T. |
33. Snedkerud N. | 28. Svetik M. |
4. Wolff L. | 16. Vojnovic M. |
| Coaches | |
. Joa K. O. | . Adzic D. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||