![]() |
![]() |
|||
|---|---|---|---|---|
| Kazakhstan | KHL Stars |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
7.95 | 7.3 | 1.23 | |
| Avarage Now (Initially) |
7.95 ↓ (9.4) |
7.3 ↓ (7.7) |
1.23 (1.23) |
| Kazakhstan 11.7% | Draw 12.7% | KHL Stars 75.6% |
| 10.1% | 12.4% | 77.5% |
| Starting Lineups | |
|---|---|
43. Shutov A. (G) | 42. Rybar P. (G) |
7. Alexandrov S. | 19. Andreoff A. |
5. Boiko O. | 26. Barach D. |
16. Borisevich A. | 41. Bitten W. |
24. Breus D. | 27. Brook J. |
96. Buyalsky A. | 67. Cajkovsky M. |
84. Chaporov D. | 24. Chmelevski A. |
17. Daniyar Say. | 94. Drozg J. |
61. Dyomin R. | 91. Dube D. |
28. Grebenschikov V. | 16. Durandeau A. |
92. Grents D. | 20. Fiore G. |
27. Likhotnikov A. | 64. Graham J. |
33. Mikhailov E. | 10. Merkley N. |
25. Namestnikov Y. | 58. Merkley R. |
87. Nikitin K. | 81. Phillips M. |
31. Polokhov K. | 15. Press R. |
48. Presnov D. | 12. Rodewald J. |
81. Rymarev Y. | 21. Ruzicka A. |
71. Svoyevolin A. | 73. Sulak L. |
64. Tyutyunkov Y. | 29. Todd N. |
22. Volkov V. | 22. Williams C. |
| Substitutes | |
1. Amirbekov J. (G) | 35. Miska H. (G) |
| ||||||||||||||||||||||||||||||||||||||||||