2024/25 Main
Group A | | Pl | W | D | L | | Pts |
1 | Newcastle Falcons | 6 | 5 | 0 | 1 | 224:116 | 26 |
2 | Sale Sharks | 6 | 4 | 0 | 2 | 176:123 | 22 |
3 | Doncaster | 6 | 3 | 0 | 3 | 194:154 | 18 |
4 | Caldy | 6 | 0 | 0 | 6 | 64:265 | 0 |
Group B | | Pl | W | D | L | | Pts |
1 | Northampton Saints | 6 | 5 | 0 | 1 | 230:161 | 25 |
2 | Leicester Tigers | 6 | 4 | 0 | 2 | 280:171 | 20 |
3 | Coventry R.F.C | 6 | 3 | 0 | 3 | 202:192 | 16 |
4 | Nottingham | 6 | 0 | 0 | 6 | 146:334 | 4 |
Group C | | Pl | W | D | L | | Pts |
1 | Harlequins | 6 | 4 | 0 | 2 | 193:137 | 24 |
2 | Ealing Trailfinders | 6 | 4 | 0 | 2 | 193:138 | 22 |
3 | Saracens | 6 | 4 | 0 | 2 | 225:161 | 19 |
4 | London Scottish | 6 | 0 | 0 | 6 | 83:258 | 2 |
Group D | | Pl | W | D | L | | Pts |
1 | Bath | 6 | 5 | 0 | 1 | 286:99 | 24 |
2 | Bristol | 6 | 4 | 0 | 2 | 254:170 | 20 |
3 | Bedford Blues | 6 | 3 | 0 | 3 | 122:158 | 14 |
4 | Ampthill | 6 | 0 | 0 | 6 | 49:284 | 0 |
Group E | | Pl | W | D | L | | Pts |
1 | Exeter Chiefs | 6 | 5 | 0 | 1 | 246:60 | 25 |
2 | Gloucester | 6 | 4 | 1 | 1 | 129:125 | 21 |
3 | Hartpury University | 6 | 1 | 1 | 4 | 98:197 | 9 |
4 | Cornish Pirates | 6 | 1 | 0 | 5 | 130:221 | 8 |
Ranking of second-placed teams | | Pl | W | D | L | | Pts |
1 | Ealing Trailfinders | 6 | 4 | 0 | 2 | 193:138 | 22 |
2 | Sale Sharks | 6 | 4 | 0 | 2 | 176:123 | 22 |
3 | Gloucester | 6 | 4 | 1 | 1 | 129:125 | 21 |
4 | Leicester Tigers | 6 | 4 | 0 | 2 | 280:171 | 20 |
5 | Bristol | 6 | 4 | 0 | 2 | 254:170 | 20 |
Promotion ~ Premiership Rugby Cup (Play Offs: Quarter~finals)