2021/22 Main
Group A | | Pl | W | D | L | | Pts |
| 1 | Australia 7s W | 4 | 4 | 0 | 0 | 153:24 | 12 |
| 2 | Russia 7s W | 4 | 3 | 0 | 1 | 86:60 | 10 |
| 3 | Spain 7s W | 4 | 2 | 0 | 2 | 50:102 | 8 |
| 4 | Canada 7s W | 4 | 1 | 0 | 3 | 39:90 | 6 |
| 5 | Brazil 7s W | 4 | 0 | 0 | 4 | 38:90 | 4 |
Group B | | Pl | W | D | L | | Pts |
| 1 | Fiji 7s W | 4 | 4 | 0 | 0 | 79:58 | 12 |
| 2 | France 7s W | 4 | 3 | 0 | 1 | 102:29 | 10 |
| 3 | USA 7s W | 4 | 2 | 0 | 2 | 71:78 | 8 |
| 4 | Ireland 7s W | 4 | 1 | 0 | 3 | 55:89 | 6 |
| 5 | Great Britain 7s W | 4 | 0 | 0 | 4 | 61:114 | 4 |
Promotion ~ Seven's World Series Women ~ Dubai 2 (Play Offs: Final)
Promotion ~ Seven's World Series Women ~ Dubai 2 (Play Offs: 3rd place)
Promotion ~ Seven's World Series Women ~ Dubai 2 (Placement matches: 5th place)
Promotion ~ Seven's World Series Women ~ Dubai 2 (Placement matches: 7th place)
Promotion ~ Seven's World Series Women ~ Dubai 2 (Placement matches: 9th place)