Pl | W | W | D | L | L | Pts | |||
1 | Crusaders | 9 | 7 | 0 | 0 | 0 | 2 | 313:250 | 32 |
2 | Chiefs | 8 | 6 | 0 | 0 | 0 | 2 | 270:202 | 27 |
3 | Brumbies | 8 | 5 | 0 | 0 | 0 | 3 | 267:248 | 23 |
4 | Reds | 8 | 5 | 0 | 0 | 0 | 3 | 236:231 | 23 |
5 | Waratahs | 8 | 5 | 0 | 0 | 0 | 3 | 204:244 | 22 |
6 | Western Force | 8 | 4 | 0 | 0 | 0 | 4 | 262:266 | 21 |
7 | Hurricanes | 8 | 3 | 0 | 0 | 0 | 5 | 242:220 | 17 |
8 | Highlanders | 8 | 3 | 0 | 0 | 0 | 5 | 227:219 | 17 |
9 | Blues | 9 | 3 | 0 | 0 | 0 | 6 | 215:238 | 17 |
10 | Moana Pasifika | 8 | 3 | 0 | 0 | 0 | 5 | 291:306 | 15 |
11 | Fijian Drua | 8 | 1 | 0 | 0 | 0 | 7 | 188:291 | 7 |
No. You don't need to be registered to use our Super Rugby predictions or other information.
We provide user Super Rugby predictions and computer algorithm Super Rugby predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official Super Rugby live streams.
Yes. We have such a service.
Yes. We have such materials almost at every Super Rugby event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our Super Rugby predictions are free to use for everyone.