Pl | W | D | L | Pts | |||
1 | Leinster | 13 | 13 | 0 | 0 | 422:202 | 61 |
2 | Stormers | 12 | 8 | 1 | 3 | 349:260 | 45 |
3 | Ulster | 12 | 8 | 0 | 4 | 370:261 | 43 |
4 | Bulls | 13 | 8 | 0 | 5 | 406:345 | 40 |
5 | Glasgow Warriors | 12 | 8 | 0 | 4 | 328:287 | 39 |
6 | Munster | 13 | 7 | 0 | 6 | 289:228 | 37 |
7 | Benetton | 13 | 7 | 0 | 6 | 323:370 | 34 |
8 | Sharks | 11 | 7 | 0 | 4 | 306:280 | 33 |
9 | Edinburgh | 13 | 5 | 0 | 8 | 340:288 | 31 |
10 | Connacht | 13 | 6 | 0 | 7 | 271:298 | 30 |
11 | Cardiff Rugby | 13 | 6 | 0 | 7 | 284:326 | 29 |
12 | Ospreys | 13 | 4 | 2 | 7 | 298:334 | 29 |
13 | Lions | 12 | 5 | 0 | 7 | 265:358 | 24 |
14 | Scarlets | 13 | 4 | 1 | 8 | 296:380 | 22 |
15 | Dragons | 13 | 3 | 0 | 10 | 289:378 | 18 |
16 | Zebre | 13 | 0 | 0 | 13 | 224:465 | 7 |
No. You don't need to be registered to use our United Rugby Championship predictions or other information.
We provide user United Rugby Championship predictions and computer algorithm United Rugby Championship predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official United Rugby Championship live streams.
Yes. We have such a service.
Yes. We have such materials almost at every United Rugby Championship event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our United Rugby Championship predictions are free to use for everyone.