| Country | Kick-Off | TV Channels |
|---|---|---|
Afghanistan | 22:30 | Solh TV |
Africa | — | StarTimes App, ZAP |
Angola | 19:00 | Z Sport 2 |
Argentina | 15:00 | DirecTV Sports |
Austria | 19:00 | DAZN |
Bosnia And Herzegovina | 19:00 | Moja TV |
Brazil | 15:00 | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | 20:00 | Max Sport 4 |
Chile | 15:00 | DirecTV Sports |
Croatia | 19:00 | Arena Sport 6, MAXtv To Go |
Czech Republic | 19:00 | Sport 2 |
Denmark | 19:00 | Sport Live |
Finland | 20:00 | Veikkaus TV |
France | 19:00 | L'Equipe, L'Equipe Live Foot |
Germany | 19:00 | DAZN 1 Deutsch, Sportdigital FUSSBALL |
Hungary | 19:00 | Sport 1 |
India | 23:30 | FanCode, FanCode, Vision+ |
Indonesia | 01:00 | RCTI |
Iran | 21:30 | Persiana Sports |
Israel | 20:00 | Sport 4 |
Mexico | 12:00 | Sky Sport |
Mozambique | 20:00 | Startimes Mania |
Netherlands | 19:00 | Ziggo Sport 3 |
North Central America | — | DirecTV Sports Caribbean, Sky Sports Norte |
Norway | 19:00 | VG+ |
Peru | 13:00 | DirecTV Sports |
Poland | 19:00 | TVP Sport |
Portugal | 18:00 | Sport TV4 |
Romania | 20:00 | Digi Online, Digi Sport 2 |
Russia | 21:00 | Match TV, Okko Sport, Sportbox.ru |
Saudi Arabia | 21:00 | Shahid VIP |
Serbia | 19:00 | Arena Premium 2 |
Slovenia | 19:00 | Arena Sport 1 Premium |
South America | — | DGO Latin America |
Spain | 19:00 | M+ Copa Del Rey, Movistar Plus+ 1 |
Sweden | 19:00 | Sport Bladet Play |
Switzerland | 19:00 | Blue Sport 1, Blue Sport 1, DAZN Switzerland, Sunrise TV, Sunrise TV |
Turkey | 21:00 | Tivibu Spor 1 |
Ukraine | 20:00 | MEGOGO Futbol 1 |
Uruguay | 15:00 | DirecTV Sports |
Usa | 13:00 | ESPN App, ESPN+ |
Venezuela | 14:00 | DirecTV Sports, Inter |
International | 18:00 | DirecTV Sports, Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Barbastro | Barcelona |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
12 | 9 | 1.14 | |
![]() |
16.5 | 9.25 | 1.14 | |
![]() |
19 | 9 | 1.14 | |
![]() |
15.75 | 11.16 | 1.09 | |
![]() |
15 | 7.5 | 1.15 | |
![]() |
16 | 8.5 | 1.15 | |
![]() |
19 | 9 | 1.14 | |
| Avarage Now (Initially) |
16.18 ↓ (35) |
9.06 ↓ (15) |
1.14 ↑ (1.05) |
| Barbastro 5.9% | Draw 10.5% | Barcelona 83.6% |
| 2.7% | 6.4% | 90.9% |
1 |
X |
2 |
|---|---|---|
| 18.7% | 6.2% | 75% |
#ad| Starting Lineups | |
1. Fabrega A. (G) 5. Garcia I. 22. Arroyo O. 14. Santigosa D. 7. Bautista H. 8. Javito (C) 3. Jaime 21. Barrera A. 6. Alonso G. 18. Albin J. 10. El Haddadi A. | 25. Szczesny W. (G) 23. Kounde J. 4. Araujo R. (C) 5. Martinez I. 35. Martin G. 21. de Jong F. 24. Garcia E. 14. Torre P. 8. Pedri 16. Lopez F. 9. Lewandowski R. |
| Substitutes | |
4. Castillo M. 9. De Mesa Garrido A. 2. Inigo G. 13. Mendez V. (G) 12. Navarro Manzano J. D. 17. Oteo J. 11. Prat M. | 26. Astralaga A. (G) 3. Balde A. 17. Casado M. 2. Cubarsi P. 36. Dominguez S. 10. Fati A. 42. Fernandez T. 6. Gavi 13. Pena I. (G) |
| Coaches | |
Martinez D. | Flick H. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
| ||||||||||||||||||||||||