Africa | Azam Sports 4, DStv Now, New World Sport 3, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 3 |
Argentina | Disney+, ESPN |
Armenia | Fast Sports, Setanta Sports 2 |
Asia | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA 3, beIN Sports MENA French 1, TOD |
Australia | beIN Connect, beIN Sports 2 |
Austria | DAZN 2, DAZN |
Azerbaijan | Setanta Sports 2 |
Bangladesh | Begin |
Bolivia | ESPN 2, ESPN |
Brazil | Disney+ |
Bulgaria | Max Sport 4 |
Canada | TSN 4, TSN+ |
Chile | Disney+ |
China | iQIYI |
Colombia | Disney+, ESPN 2 |
Croatia | Arena Sport 2, MAXtv To Go |
Cuba | Tele Rebelde |
Cyprus | Cytavision on the Go, Cytavision Sports 6, Cytavision Sports 6 |
Czech-republic | Nova Sport 4, Oneplay |
Denmark | TV2 Play, TV2 Sport X |
Ecuador | ESPN 2 |
Europe | Setanta Sports 2 Baltic |
Finland | MTV Katsomo+, MTV Urheilu 2 |
France | beIN Connect, beIN Sports 2, Free |
Georgia | Setanta Sports 2, Silk Sport 1 |
Germany | DAZN 2 Bar Deutsch, DAZN 2, DAZN Deutsch |
Greece | Nova Sports 1 |
Hong-kong | NOW Sports 2 |
Hungary | Spiler2 TV, TV2 Play Premium |
India | FanCode, FanCode |
Indonesia | beIN Connect, beIN Sports 1, SCTV, Vidio |
Israel | ONE Sport |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | Setanta Sports 2 |
Kenya | Gotv |
Kosovo | Arena Premium 4 |
Kyrgyzstan | Setanta Sports 2 |
Laos | beIN Connect |
Madagascar | UpTV |
Malaysia | beIN Connect, beIN Sports 1, Sooka |
Maldives | ICE Xtra, Medianet |
Malta | GO TV, TSN Malta 4 |
Mexico | Izzi TV |
Moldova | Setanta Sports 2 |
Mozambique | Startimes Mania |
Netherlands | Ziggo Go, Ziggo Sport 3, Ziggo Sport |
New-zealand | beIN Connect |
Nigeria | SuperSport LaLiga |
North-central-america | Sky Sports Norte |
North-macedonia | TDM Desporto |
Norway | TV2 Play, TV2 Sport Premium, Viaplay |
Paraguay | ESPN 2 |
Peru | Disney+, ESPN 2, ESPN |
Philippines | beIN Connect, beIN Sports 1 |
Poland | CANAL+ Sport |
Portugal | DAZN 2, DAZN / App, DAZN Portugal |
Romania | Digi Online, Digi Sport 1, Orange TV Go, Prima Sport 1 |
Russia | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
Serbia | Arena Premium 4 |
Singapore | beIN Sport 1 |
Slovakia | Nova Sport 4 |
Slovenia | Arena Sport 1 Premium |
South-africa | SuperSport La Liga, SuperSport Laliga |
Spain | LaLiga TV Bar, M+ LaLiga, Movistar Plus+, Orange Futbol 1 |
Sweden | TV4 Fotboll, TV4 Play |
Switzerland | Blue Sport 4, Blue Sport 4 |
Tajikistan | Setanta Sports 2 |
Thailand | AIS PLAY, beIN Connect, beIN Sports 1 |
Turkey | S Sport, S Sport+ |
Turkmenistan | Setanta Sports 2 |
United-kingdom | LaLiga TV |
Uruguay | Disney+ |
Usa | ESPN App, ESPN Deportes, ESPN+ |
Uzbekistan | Setanta Sports 2, Zor TV |
Venezuela | Disney+, ESPN 2, Inter |
Vietnam | ON Football, ON Plus, SCTV 15, SCTV Online, VTVcab |
![]() |
![]() |
|||
|---|---|---|---|---|
| Getafe | Barcelona |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
5.25 | 3.8 | 1.67 | |
![]() |
5.25 | 4 | 1.61 | |
![]() |
5.4 | 3.7 | 1.68 | |
![]() |
5.5 | 3.98 | 1.69 | |
![]() |
5.41 | 4.04 | 1.67 | |
![]() |
4.8 | 3.6 | 1.67 | |
![]() |
5.38 | 4.04 | 1.72 | |
| Avarage Now (Initially) |
5.28 ↑ (4.67) |
3.88 ↓ (4.21) |
1.67 (1.67) |
| Getafe 18.1% | Draw 24.7% | Barcelona 57.2% |
| 20.4% | 22.6% | 57% |
| 19.9% | 22.1% | 58.3% |
1 |
X |
2 |
|---|---|---|
| 7.4% | 29.6% | 63% |
#ad| Starting Lineups | |
13. Soria D. (G) 21. Iglesias J. 15. Boselli S. 22. Duarte D. 2. Djene (C) 26. Davinchi 20. Birmancevic V. 6. Martin M. 5. Milla L. 8. Arambarri M. 10. Satriano M. | 13. Garcia J. (G) 23. Kounde J. 5. Cubarsi P. 18. Martin G. 2. Cancelo J. 6. Gavi 8. Pedri (C) 19. Bardghji R. 20. Olmo D. 16. Fermín 9. Lewandowski R. |
| Substitutes | |
3. Abqar A. 18. Alex Sancris 14. Javier Munoz 11. Kamara A. 17. Kiko Femenia 1. Letacek J. (G) 23. Liso A. 41. Montes J. 12. Nyom A. 16. Rico D. 44. Riquelme A. 19. Vazquez L. | 33. Aller E. (G) 4. Araujo R. 3. Balde A. 17. Casado M. 36. Cortes A. 21. de Jong F. 42. Espart X. 43. Marques T. 14. Rashford M. 25. Szczesny W. (G) 7. Torres F. |
| Coaches | |
Bordalas Jimenez J. | Flick H. |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Barcelona | 7 | 7 | 0 | 0 | 31:7 | 24 | 21 |
| 11 | Getafe | 7 | 2 | 2 | 3 | 4:7 | -3 | 8 |
Barcelona - the odds 1.67 are the expected chance of winning is 57%, but this team recently wins 43% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||