Australia | beIN Connect |
Austria | DAZN |
Brazil | DAZN Brasil |
Bulgaria | Play Diema Xtra |
Canada | DAZN Canada, OneSoccer |
Denmark | Viaplay |
Finland | Veikkaus TV, Viaplay 2 Urheilu |
France | DAZN France |
Germany | DAZN 1 Bar Deutsch, DAZN Deutsch, Magenta Sport, Sport 1 |
Hong-kong | M Plus Live |
Iceland | SÝN Sport Viaplay, Viaplay |
Italy | DAZN Italia |
Japan | DAZN Japan |
Laos | beIN Connect |
Mexico | Izzi TV |
Netherlands | Viaplay |
New-zealand | beIN Connect |
North-central-america | Sky Sports Norte |
Norway | Viaplay |
Pakistan | Tapmad |
Portugal | DAZN / App |
Russia | Okko Sport |
Saudi-arabia | MBC Shahid |
South-korea | Coupang Play |
Spain | DAZN Espana |
Sweden | Viaplay |
Switzerland | DAZN Switzerland, Sunrise TV, Sunrise TV |
Thailand | beIN Connect |
Turkey | S Sport+ |
United-kingdom | DAZN |
Usa | DAZN USA, ESPN App, ESPN+ |
Vietnam | TV 360 |
World | Onefootball |
![]() |
![]() |
|||
|---|---|---|---|---|
| Köln | SGS Essen |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
||||
![]() |
1.41 | 4.25 | 6.1 | |
![]() |
1.42 | 4.46 | 6.82 | |
![]() |
1.43 | 4.58 | 6.6 | |
![]() |
1.4 | 3.9 | 6 | |
![]() |
1.39 | 4.2 | 6.94 | |
![]() |
1.42 | 4.25 | 6.5 | |
| Avarage Now (Initially) |
1.41 ↓ (1.43) |
4.27 ↓ (4.39) |
6.49 ↑ (6.14) |
| Köln 64.6% | Draw 21.3% | SGS Essen 14% |
| 64.2% | 20.9% | 14.9% |
#ad| Starting Lineups | |
34. Fuchs I. (G) 21. Gerhardt A. 5. Degen C. 4. Agrez S. 26. Wiankowska M. 9. Achcinska A. 8. Vogt L. 27. Feiersinger L. (C) 7. Stolze A. 10. Zawistowska W. 6. Jessen S. | 1. Sindermann K. (G) 5. Flach P. 18. Ostermeier L. (C) 26. Backer L. 8. Furst V. 14. Van Belle S. 25. Platner P. 23. Debitzki J. 10. Kowalski N. 9. Maier R. 13. Berentzen M. |
| Substitutes | |
17. Andrade L. 15. Bohnen A. 11. Bremer P. 25. Donhauser L. 16. Hasenauer Z. 14. Imping C. 29. Leimenstoll V. 20. Matysik S. 1. Schmitz L. (G) | 27. Buonarroti T. 44. Enobore A. 20. Kopp L. 24. Lucassen P. (G) 35. Olsen M. 21. Palmen L. (G) 15. Pucks L. 2. Terlinden J. |
| Coaches | |
Carlson B. | Jaques H. |
| Pl | W | D | L | Diff | Pts | |||
| 7 | Koln W | 6 | 3 | 0 | 3 | 10:8 | 2 | 9 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||