Pl | W | D | L | Diff | Pts | |||
1 | Sariyer | 17 | 12 | 5 | 0 | 37:7 | 30 | 41 |
2 | Batman Petrolspor | 18 | 13 | 0 | 5 | 34:17 | 17 | 39 |
3 | Kastamonuspor | 18 | 11 | 5 | 2 | 31:15 | 16 | 38 |
4 | Altinordu | 18 | 10 | 6 | 2 | 34:14 | 20 | 36 |
5 | Adana | 18 | 9 | 4 | 5 | 34:19 | 15 | 31 |
6 | 24 Erzincanspor | 18 | 8 | 7 | 3 | 28:17 | 11 | 31 |
7 | Beykoz Anadolu | 18 | 9 | 3 | 6 | 27:23 | 4 | 30 |
8 | Iskenderunspor | 18 | 7 | 7 | 4 | 25:17 | 8 | 28 |
9 | Fethiyespor | 18 | 7 | 5 | 6 | 23:20 | 3 | 26 |
10 | Kirklarelispor | 18 | 5 | 8 | 5 | 20:19 | 1 | 23 |
11 | Isparta 32 Spor | 18 | 4 | 9 | 5 | 15:16 | -1 | 21 |
12 | Inegolspor | 18 | 4 | 8 | 6 | 16:19 | -3 | 20 |
13 | Kepez Bld | 18 | 5 | 4 | 9 | 20:26 | -6 | 19 |
14 | Trabzon FK | 18 | 4 | 4 | 10 | 20:26 | -6 | 16 |
15 | Ankaraspor | 18 | 3 | 6 | 9 | 13:26 | -13 | 15 |
16 | Karakopru | 18 | 2 | 6 | 10 | 19:33 | -14 | 12 |
17 | Altay | 18 | 3 | 2 | 13 | 14:41 | -27 | 8 |
18 | Afyonspor | 17 | 0 | 1 | 16 | 6:61 | -55 | -2 |
No. You don't need to be registered to use our Turkish Second League White Group predictions or other information.
We provide user Turkish Second League White Group predictions and computer algorithm Turkish Second League White Group predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official Turkish Second League White Group live streams.
Yes. We have such a service.
Yes. We have such materials almost at every Turkish Second League White Group event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our Turkish Second League White Group predictions are free to use for everyone.