
Advertisement
20251/16-finals1 | Stankovic A. (RET.) (1) | Popovski D. | 0 : 0 |
2 | Lazarevic A. | Giraldi Requena A. | 2 : 0 |
3 | Xu S. | Goina P. G. | 2 : 0 |
4 | Masic M. | Sebestova I. (8) | 0 : 2 |
5 | Tanasie L. (4) | Zund S. | 2 : 0 |
6 | Veleva V. | Vukovic D. | 1 : 2 |
7 | Tucakovic S. | Palecek N. | 1 : 2 |
8 | Ksandinov S. | De Zeeuw J. (5) | 0 : 2 |
9 | Van Emst S. (7) | Santos Sanchez L. | 2 : 0 |
10 | Cvetkovic A. | Obradovic A. | 2 : 0 |
11 | Ebeling Koning L. | Auer S. | 2 : 1 |
12 | Jerolimov C. | Pavlou D. (3) | 0 : 2 |
13 | Herazo Gonzalez M. (6) | Petkovic A. | 0 : 2 |
14 | Grujic J. | Sarkisova K. | 0 : 2 |
15 | Du Pree B. | Tanaskovic M. | 2 : 0 |
16 | Konstantinova Y. | Monnot A. (2) | 1 : 2 |
1/8-finals1 | Popovski D. | Lazarevic A. | 0 : 2 |
2 | Xu S. | Sebestova I. (8) | 2 : 0 |
3 | Tanasie L. (4) | Vukovic D. | 2 : 1 |
4 | Palecek N. | De Zeeuw J. (5) | 2 : 1 |
5 | Van Emst S. (7) | Cvetkovic A. | 0 : 2 |
6 | Ebeling Koning L. | Pavlou D. (3) | 0 : 2 |
7 | Petkovic A. | Sarkisova K. | 1 : 2 |
8 | Du Pree B. | Monnot A. (2) | 0 : 2 |
Quarter-finals1 | Lazarevic A. | Xu S. | |
2 | Tanasie L. (4) | Palecek N. | |
3 | Cvetkovic A. | Pavlou D. (3) | |
4 | Sarkisova K. | Monnot A. (2) | |
Semi-finalsFinal