![]() |
![]() |
|||
|---|---|---|---|---|
| Austria W | Spain W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
||||
![]() |
17 | 1 | ||
![]() |
||||
![]() |
||||
| Avarage Now (Initially) |
17 (17) |
1 (1) |
| Austria W 5.6% | Spain W 94.4% |
| Starting Lineups | |
|---|---|
10. Allesch A. Pharmaserv Marburg | 5. Cazorla M. (C) USK Prague |
8. Fuchs-Robetin A. (C) | 17. Gustafson M. Las Vegas Aces |
42. Koysar S. | 44. Martin I. Perfumerias Avenida |
1. Sagerer S. Flammes Carolo | 9. Pueyo H. Casademont Zaragoza |
9. Wildbacher M. Duchess Klosterneuburg | 11. Thiam A. Gernika Bizkaia |
| Substitutes | |
6. Hollerl S. Duchess Klosterneuburg | 22. Alarcon T. Jairis |
32. Kalaydjiev R. UBI Graz | 8. Araujo M. CBK Mersin |
22. Oriakhi A. | 6. Ayuso A. Jairis |
21. Pammer P. Vienna Timberwolves | 2. Buenavida E. Gernika Bizkaia |
15. Schicher S. UBI Graz | 3. Etxarri I. Gernika Bizkaia |
13. Sill S. UBI Graz | 20. Ginzo P. Jairis |
18. Winkler S. Duchess Klosterneuburg | 12. Mataix Guill A. Baxi Ferrol |
| Coaches | |
. O'Shea C. | . Mendez M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||