| Country | Kick-Off | TV Channels |
|---|---|---|
Bulgaria | 18:00 | Max Sport 4 |
Finland | 18:00 | Veikkaus TV |
France | 17:00 | SKWeek App |
Germany | 17:00 | Magenta Sport |
Poland | 17:00 | Polsat Sport Fight |
Portugal | 16:00 | Sport TV3 |
Slovakia | 17:00 | Sport TV2 |
Turkey | 19:00 | S Sport+ |
International | 16:00 | EuroLeague TV |
![]() |
![]() |
|||
|---|---|---|---|---|
| Bahcesehir Koleji | Neptūnas |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.06 | 10.5 | ||
![]() |
1.06 | 8.5 | ||
![]() |
1.09 | 6.82 | ||
![]() |
1.06 | 7.53 | ||
![]() |
1.06 | 8 | ||
![]() |
1.07 | 6.7 | ||
![]() |
1.04 | 9 | ||
| Avarage Now (Initially) |
1.06 ↓ (1.11) |
8.15 ↑ (6) |
| Bahcesehir Koleji 88.5% | Neptūnas 11.5% |
| 84.4% | 15.6% |
#ad| Starting Lineups | |
|---|---|
34. Cavanaugh T. | 10. Kozys V. |
22. Flynn M. | 6. Lomazs R. |
77. Hale H. | 55. Mockevicius E. |
11. Mitchell M. | 11. Velicka A. |
50. Williams T. | 24. Waterman Z. |
| Substitutes | |
33. Akpinar I. | 21. Berucka A. |
57. Bas G. | 0. Cleary H. |
14. Haltali F. | 8. Girdziunas M. |
8. Koprivica B. | 2. Kneizys R. |
17. Mutaf M. | 16. Macijauskas M. |
28. Ponitka M. | 13. Majauskas A. |
55. Sipahi K. | |
| Coaches | |
. Barac M. | . Petrauskas G. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||