France | beIN Sports MAX 6 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Canada W | Turkey W |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.53 | 2.38 | ||
![]() |
1.61 | 2.25 | ||
![]() |
1.6 | 2.3 | ||
![]() |
1.63 | 2.21 | ||
![]() |
1.78 | 1.85 | ||
| Avarage Now (Initially) |
1.63 ↓ (1.78) |
2.2 ↑ (1.85) |
| Canada W 57.4% | Turkey W 42.6% |
| 51% | 49% |
#ad| Starting Lineups | |
|---|---|
14. Alexander K. (C) Valencia | 22. Burke K. CBK Mersin |
6. Carleton B. USK Prague | 4. Cakir O. Fenerbahce |
2. Colley S. Zabiny Brno | 6. Fitik G. Galatasaray |
24. Edwards A. Connecticut Sun | 33. Ural E. CBK Mersin |
5. Nurse K. Chicago Sky | 2. Uzun S. Fenerbahce |
| Substitutes | |
7. Becker N. TTT Riga | 20. Atas S. CBK Mersin |
25. Dut F. | 11. Bayram E. Galatasaray |
9. Ejim Y. IDK Gipuzkoa | 8. Cora A. Galatasaray |
4. Hill S. Kutxabank Araski | 17. Erdogan D. Galatasaray |
1. Pellington S. Nika Siktivkar | 12. Gul Z. Galatasaray |
13. Russell M. Louisville | 10. Onar A. Fenerbahce |
8. Wallack T. Sopron | 30. Uzunoglu M. Emlak Konut |
| Coaches | |
. Fortner N. | . Mazzon A. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||